| Baltimore Ravens | – | Pittsburgh Steelers | ||||
| Kickoff: 2018-11-04 19:00:00 | ||||||
| 16 | Q1 | 3 | – | 7 | Q1 | 23 |
| Q2 | 3 | – | 7 | Q2 | ||
| Q3 | 7 | – | 6 | Q3 | ||
| Q4 | 3 | – | 3 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Baltimore Ravens | Ravens | 2 m. 53 s. | 10 | 2 st. | Punt | |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 2:53 | 2 m. 45 s. | 7 | 2 st. | Punt |
| Q1 | Q1 | Baltimore Ravens | Ravens | 5:38 | 4 m. 20 s. | 11 | 3 st. | Field Goal |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 9:58 | 3 m. 59 s. | 11 | 4 st. | Touchdown |
| Q1 | Q1 | Baltimore Ravens | Ravens | 13:57 | 2 m. 59 s. | 8 | 1 st. | Punt |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 1:56 | 5 m. 46 s. | 14 | 6 st. | Touchdown |
| Q2 | Q2 | Baltimore Ravens | Ravens | 7:42 | 2 m. 41 s. | 8 | 2 st. | Field Goal |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 10:23 | 2 m. 56 s. | 11 | 2 st. | Punt |
| Q2 | Q2 | Baltimore Ravens | Ravens | 13:19 | 0 m. 52 s. | 6 | 1 st. | Punt |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 14:11 | 0 m. 49 s. | 6 | 1 st. | End of Half |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 8 m. 14 s. | 19 | 7 st. | Touchdown | |
| Q3 | Q3 | Baltimore Ravens | Ravens | 8:14 | 3 m. 50 s. | 14 | 6 st. | Touchdown |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 12:04 | 1 m. 32 s. | 5 | 0 st. | Punt |
| Q3 | Q3 | Baltimore Ravens | Ravens | 13:36 | 2 m. 9 s. | 6 | 0 st. | Punt |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 0:45 | 5 m. 49 s. | 13 | 3 st. | Field Goal |
| Q4 | Q4 | Baltimore Ravens | Ravens | 6:34 | 3 m. 3 s. | 11 | 3 st. | Field Goal |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 9:37 | 4 m. 39 s. | 16 | 2 st. | Punt |
| Q4 | Q4 | Baltimore Ravens | Ravens | 14:16 | 0 m. 44 s. | 6 | 0 st. | Downs |
Senast uppdaterat: 2018-11-04 22:18:11


