| Pittsburgh Steelers | – | Cleveland Browns | ||||
| Kickoff: 2018-10-28 18:00:00 | ||||||
| 33 | Q1 | 0 | – | 6 | Q1 | 18 |
| Q2 | 14 | – | 0 | Q2 | ||
| Q3 | 9 | – | 6 | Q3 | ||
| Q4 | 10 | – | 6 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Cleveland Browns | Browns | 5 m. 50 s. | 12 | 3 st. | Field Goal | |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 5:50 | 2 m. 18 s. | 6 | 0 st. | Punt |
| Q1 | Q1 | Cleveland Browns | Browns | 8:08 | 0 m. 48 s. | 5 | 0 st. | Punt |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 8:56 | 1 m. 10 s. | 3 | 0 st. | Interception |
| Q1 | Q1 | Cleveland Browns | Browns | 10:06 | 2 m. 20 s. | 6 | 2 st. | Field Goal |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 12:26 | 2 m. 7 s. | 5 | 0 st. | Punt |
| Q1 | Q1 | Cleveland Browns | Browns | 14:33 | 1 m. 58 s. | 6 | 1 st. | Missed FG |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 1:31 | 2 m. 3 s. | 7 | 3 st. | Touchdown |
| Q2 | Q2 | Cleveland Browns | Browns | 3:34 | 4 m. 6 s. | 9 | 2 st. | Interception |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 7:40 | 7 m. 12 s. | 24 | 8 st. | Touchdown |
| Q2 | Q2 | Cleveland Browns | Browns | 14:52 | 0 m. 8 s. | 3 | 0 st. | End of Half |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 3 m. 2 s. | 9 | 3 st. | Fumble | |
| Q3 | Q3 | Cleveland Browns | Browns | 3:02 | 1 m. 25 s. | 4 | 0 st. | Punt |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 4:27 | 1 m. 41 s. | 5 | 1 st. | Punt |
| Q3 | Q3 | Cleveland Browns | Browns | 6:08 | 0 m. 45 s. | 2 | 0 st. | Safety |
| Q3 | Q3 | Cleveland Browns | Browns | 6:53 | 2 m. 43 s. | 9 | 4 st. | Touchdown |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 9:36 | 2 m. 42 s. | 8 | 4 st. | Touchdown |
| Q3 | Q3 | Cleveland Browns | Browns | 12:18 | 1 m. 27 s. | 5 | 0 st. | Punt |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 13:45 | 2 m. 46 s. | 8 | 2 st. | Field Goal |
| Q4 | Q4 | Cleveland Browns | Browns | 1:31 | 2 m. 29 s. | 5 | 0 st. | Punt |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 4:00 | 1 m. 28 s. | 4 | 0 st. | Punt |
| Q4 | Q4 | Cleveland Browns | Browns | 5:28 | 1 m. 51 s. | 5 | 1 st. | Punt |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 7:19 | 5 m. 37 s. | 14 | 4 st. | Touchdown |
| Q4 | Q4 | Cleveland Browns | Browns | 12:56 | 1 m. 58 s. | 12 | 4 st. | Touchdown |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 14:54 | 0 m. 6 s. | 3 | 0 st. | End of Game |
Senast uppdaterat: 2018-10-28 21:10:14


