| Cincinnati Bengals | – | Tampa Bay Buccaneers | ||||
| Kickoff: 2018-10-28 18:00:00 | ||||||
| 37 | Q1 | 7 | – | 0 | Q1 | 34 |
| Q2 | 20 | – | 9 | Q2 | ||
| Q3 | 7 | – | 7 | Q3 | ||
| Q4 | 3 | – | 18 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Cincinnati Bengals | Bengals | 2 m. 16 s. | 9 | 2 st. | Downs | |
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 2:16 | 5 m. 17 s. | 11 | 4 st. | Interception |
| Q1 | Q1 | Cincinnati Bengals | Bengals | 7:33 | 1 m. 19 s. | 4 | 0 st. | Punt |
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 8:52 | 1 m. 42 s. | 5 | 0 st. | Punt |
| Q1 | Q1 | Cincinnati Bengals | Bengals | 10:34 | 1 m. 22 s. | 5 | 3 st. | Touchdown |
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 11:56 | 3 m. 3 s. | 7 | 3 st. | Interception |
| Q1 | Q1 | Cincinnati Bengals | Bengals | 14:59 | 4 m. 57 s. | 17 | 4 st. | Touchdown |
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 4:56 | 3 m. 26 s. | 8 | 1 st. | Punt |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 8:22 | 1 m. 31 s. | 5 | 4 st. | Touchdown |
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 9:53 | 0 m. 31 s. | 4 | 2 st. | Touchdown |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 10:24 | 2 m. 2 s. | 10 | 3 st. | Touchdown |
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 12:26 | 2 m. 31 s. | 17 | 3 st. | Field Goal |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 14:57 | 0 m. 3 s. | 2 | 0 st. | End of Half |
| Q3 | Q3 | Tampa Bay Buccaneers | Buccaneers | 5 m. 42 s. | 15 | 6 st. | Touchdown | |
| Q3 | Q3 | Cincinnati Bengals | Bengals | 5:42 | 0 m. 48 s. | 5 | 0 st. | Punt |
| Q3 | Q3 | Tampa Bay Buccaneers | Buccaneers | 6:30 | 3 m. 4 s. | 7 | 2 st. | Interception |
| Q3 | Q3 | Cincinnati Bengals | Bengals | 9:34 | 1 m. 43 s. | 5 | 0 st. | Punt |
| Q3 | Q3 | Tampa Bay Buccaneers | Buccaneers | 11:17 | 1 m. 33 s. | 3 | 0 st. | Interception |
| Q3 | Q3 | Tampa Bay Buccaneers | Buccaneers | 12:50 | 4 m. 16 s. | 11 | 3 st. | Field Goal |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 2:06 | 1 m. 38 s. | 5 | 0 st. | Punt |
| Q4 | Q4 | Tampa Bay Buccaneers | Buccaneers | 3:44 | 1 m. 19 s. | 4 | 1 st. | Touchdown |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 5:03 | 2 m. 9 s. | 5 | 0 st. | Punt |
| Q4 | Q4 | Tampa Bay Buccaneers | Buccaneers | 7:12 | 1 m. 24 s. | 5 | 0 st. | Punt |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 8:36 | 3 m. 8 s. | 11 | 2 st. | Punt |
| Q4 | Q4 | Tampa Bay Buccaneers | Buccaneers | 11:44 | 2 m. 11 s. | 13 | 4 st. | Touchdown |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 13:55 | 1 m. 5 s. | 11 | 3 st. | Field Goal |
Senast uppdaterat: 2018-10-28 21:30:10


