| Tampa Bay Buccaneers | – | Cleveland Browns | ||||
| Kickoff: 2018-10-21 19:00:00 | ||||||
| 26 | Q1 | 3 | – | 2 | Q1 | 23 | 
| Q2 | 13 | – | 0 | Q2 | ||
| Q3 | 7 | – | 7 | Q3 | ||
| Q4 | 0 | – | 14 | Q4 | ||
| OT | 3 | – | 0 | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat | 
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Cleveland Browns | Browns | 4 m. 30 s. | 10 | 2 st. | Punt | |
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 4:30 | 1 m. 12 s. | 3 | 0 st. | Safety | 
| Q1 | Q1 | Cleveland Browns | Browns | 5:42 | 1 m. 50 s. | 6 | 0 st. | Punt | 
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 7:32 | 4 m. 26 s. | 11 | 4 st. | Field Goal | 
| Q1 | Q1 | Cleveland Browns | Browns | 11:58 | 1 m. 24 s. | 6 | 0 st. | Punt | 
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 13:22 | 1 m. 44 s. | 8 | 4 st. | Touchdown | 
| Q2 | Q2 | Cleveland Browns | Browns | 0:06 | 1 m. 34 s. | 5 | 0 st. | Punt | 
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 1:40 | 5 m. 22 s. | 14 | 7 st. | Touchdown | 
| Q2 | Q2 | Cleveland Browns | Browns | 7:02 | 3 m. 40 s. | 8 | 1 st. | Punt | 
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 10:42 | 1 m. 59 s. | 4 | 1 st. | Interception | 
| Q2 | Q2 | Cleveland Browns | Browns | 12:41 | 0 m. 42 s. | 6 | 0 st. | Punt | 
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 13:23 | 0 m. 47 s. | 3 | 1 st. | Fumble | 
| Q2 | Q2 | Cleveland Browns | Browns | 14:10 | 0 m. 32 s. | 5 | 0 st. | Downs | 
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 14:42 | 0 m. 18 s. | 2 | 0 st. | End of Half | 
| Q3 | Q3 | Tampa Bay Buccaneers | Buccaneers | 0 m. 37 s. | 3 | 0 st. | Fumble | |
| Q3 | Q3 | Cleveland Browns | Browns | 0:37 | 1 m. 22 s. | 4 | 2 st. | Touchdown | 
| Q3 | Q3 | Tampa Bay Buccaneers | Buccaneers | 1:59 | 2 m. 32 s. | 13 | 4 st. | Punt | 
| Q3 | Q3 | Cleveland Browns | Browns | 4:31 | 3 m. 31 s. | 8 | 2 st. | Punt | 
| Q3 | Q3 | Tampa Bay Buccaneers | Buccaneers | 8:02 | 6 m. 30 s. | 14 | 5 st. | Touchdown | 
| Q3 | Q3 | Cleveland Browns | Browns | 14:32 | 3 m. 11 s. | 11 | 5 st. | Touchdown | 
| Q4 | Q4 | Tampa Bay Buccaneers | Buccaneers | 2:43 | 2 m. 45 s. | 9 | 1 st. | Punt | 
| Q4 | Q4 | Cleveland Browns | Browns | 5:28 | 4 m. 37 s. | 12 | 4 st. | Downs | 
| Q4 | Q4 | Tampa Bay Buccaneers | Buccaneers | 10:05 | 2 m. 19 s. | 4 | 0 st. | Punt | 
| Q4 | Q4 | Cleveland Browns | Browns | 12:24 | 0 m. 8 s. | 2 | 1 st. | Touchdown | 
| Q4 | Q4 | Tampa Bay Buccaneers | Buccaneers | 12:32 | 2 m. 28 s. | 15 | 4 st. | Missed FG | 
| OT | OT | Cleveland Browns | Browns | 5:00 | 1 m. 22 s. | 6 | 0 st. | Punt | 
| OT | OT | Tampa Bay Buccaneers | Buccaneers | 6:22 | 2 m. 23 s. | 5 | 2 st. | Interception | 
| OT | OT | Cleveland Browns | Browns | 8:45 | 2 m. 4 s. | 4 | 0 st. | Punt | 
| OT | OT | Tampa Bay Buccaneers | Buccaneers | 10:49 | 0 m. 59 s. | 4 | 0 st. | Punt | 
| OT | OT | Tampa Bay Buccaneers | Buccaneers | 11:48 | 1 m. 22 s. | 10 | 1 st. | Field Goal | 
Senast uppdaterat: 2018-10-21 22:46:12
 
													
																							


 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									