| Arizona Cardinals | – | Denver Broncos | ||||
| Kickoff: 2018-10-19 02:20:00 | ||||||
| 10 | Q1 | 3 | – | 21 | Q1 | 45 |
| Q2 | 0 | – | 14 | Q2 | ||
| Q3 | 7 | – | 7 | Q3 | ||
| Q4 | 0 | – | 3 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Arizona Cardinals | Cardinals | 0 m. 59 s. | 4 | 0 st. | Interception | |
| Q1 | Q1 | Arizona Cardinals | Cardinals | 0:59 | 1 m. 42 s. | 5 | 0 st. | Punt |
| Q1 | Q1 | Denver Broncos | Broncos | 2:41 | 3 m. 41 s. | 8 | 3 st. | Touchdown |
| Q1 | Q1 | Arizona Cardinals | Cardinals | 6:22 | 3 m. 20 s. | 10 | 3 st. | Field Goal |
| Q1 | Q1 | Denver Broncos | Broncos | 9:42 | 1 m. 55 s. | 5 | 0 st. | Punt |
| Q1 | Q1 | Arizona Cardinals | Cardinals | 11:37 | 1 m. 21 s. | 3 | 0 st. | Interception |
| Q1 | Q1 | Arizona Cardinals | Cardinals | 12:58 | 2 m. 11 s. | 7 | 0 st. | Punt |
| Q2 | Q2 | Denver Broncos | Broncos | 0:09 | 0 m. 11 s. | 2 | 1 st. | Touchdown |
| Q2 | Q2 | Arizona Cardinals | Cardinals | 0:20 | 2 m. 5 s. | 7 | 1 st. | Punt |
| Q2 | Q2 | Denver Broncos | Broncos | 2:25 | 0 m. 59 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Arizona Cardinals | Cardinals | 3:24 | 0 m. 54 s. | 5 | 0 st. | Punt |
| Q2 | Q2 | Denver Broncos | Broncos | 4:18 | 2 m. 29 s. | 6 | 1 st. | Punt |
| Q2 | Q2 | Arizona Cardinals | Cardinals | 6:47 | 1 m. 13 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Denver Broncos | Broncos | 8:00 | 6 m. 39 s. | 20 | 7 st. | Touchdown |
| Q2 | Q2 | Arizona Cardinals | Cardinals | 14:39 | 0 m. 21 s. | 3 | 0 st. | End of Half |
| Q3 | Q3 | Denver Broncos | Broncos | 2 m. 16 s. | 5 | 1 st. | Interception | |
| Q3 | Q3 | Arizona Cardinals | Cardinals | 2:16 | 4 m. 11 s. | 12 | 5 st. | Touchdown |
| Q3 | Q3 | Denver Broncos | Broncos | 6:27 | 2 m. 42 s. | 6 | 0 st. | Punt |
| Q3 | Q3 | Arizona Cardinals | Cardinals | 9:09 | 0 m. 44 s. | 3 | 0 st. | Fumble |
| Q3 | Q3 | Denver Broncos | Broncos | 9:53 | 1 m. 35 s. | 4 | 2 st. | Touchdown |
| Q3 | Q3 | Arizona Cardinals | Cardinals | 11:28 | 1 m. 42 s. | 5 | 0 st. | Punt |
| Q3 | Q3 | Denver Broncos | Broncos | 13:10 | 1 m. 56 s. | 5 | 0 st. | Punt |
| Q4 | Q4 | Arizona Cardinals | Cardinals | 0:06 | 4 m. 34 s. | 9 | 4 st. | Interception |
| Q4 | Q4 | Denver Broncos | Broncos | 4:40 | 2 m. 19 s. | 4 | 0 st. | Punt |
| Q4 | Q4 | Arizona Cardinals | Cardinals | 6:59 | 0 m. 13 s. | 2 | 0 st. | Fumble |
| Q4 | Q4 | Denver Broncos | Broncos | 7:12 | 2 m. 13 s. | 4 | 0 st. | Field Goal |
| Q4 | Q4 | Arizona Cardinals | Cardinals | 9:25 | 3 m. 41 s. | 11 | 1 st. | Downs |
| Q4 | Q4 | Denver Broncos | Broncos | 13:06 | 1 m. 54 s. | 4 | 0 st. | End of Game |
Senast uppdaterat: 2018-10-19 05:28:14


