| Cleveland Browns | – | Baltimore Ravens | ||||
| Kickoff: 2018-10-07 19:00:00 | ||||||
| 12 | Q1 | 0 | – | 3 | Q1 | 9 |
| Q2 | 6 | – | 0 | Q2 | ||
| Q3 | 3 | – | 3 | Q3 | ||
| Q4 | 0 | – | 3 | Q4 | ||
| OT | 3 | – | 0 | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Baltimore Ravens | Ravens | 3 m. 16 s. | 10 | 2 st. | Punt | |
| Q1 | Q1 | Cleveland Browns | Browns | 3:16 | 2 m. 11 s. | 4 | 1 st. | Interception |
| Q1 | Q1 | Baltimore Ravens | Ravens | 5:27 | 0 m. 56 s. | 4 | 0 st. | Field Goal |
| Q1 | Q1 | Cleveland Browns | Browns | 6:23 | 5 m. 42 s. | 12 | 3 st. | Punt |
| Q1 | Q1 | Baltimore Ravens | Ravens | 12:05 | 2 m. 16 s. | 5 | 1 st. | Punt |
| Q1 | Q1 | Cleveland Browns | Browns | 14:21 | 2 m. 18 s. | 6 | 0 st. | Punt |
| Q2 | Q2 | Baltimore Ravens | Ravens | 1:39 | 3 m. 53 s. | 9 | 4 st. | Interception |
| Q2 | Q2 | Cleveland Browns | Browns | 5:32 | 2 m. 0 s. | 6 | 1 st. | Punt |
| Q2 | Q2 | Baltimore Ravens | Ravens | 7:32 | 1 m. 22 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Cleveland Browns | Browns | 8:54 | 2 m. 21 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Baltimore Ravens | Ravens | 11:15 | 1 m. 46 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Cleveland Browns | Browns | 13:01 | 1 m. 19 s. | 8 | 4 st. | Touchdown |
| Q2 | Q2 | Baltimore Ravens | Ravens | 14:20 | 0 m. 40 s. | 12 | 4 st. | End of Half |
| Q3 | Q3 | Cleveland Browns | Browns | 3 m. 15 s. | 8 | 1 st. | Punt | |
| Q3 | Q3 | Baltimore Ravens | Ravens | 3:15 | 1 m. 17 s. | 5 | 1 st. | Fumble |
| Q3 | Q3 | Cleveland Browns | Browns | 4:32 | 2 m. 59 s. | 10 | 2 st. | Field Goal |
| Q3 | Q3 | Baltimore Ravens | Ravens | 7:31 | 6 m. 36 s. | 15 | 4 st. | Field Goal |
| Q3 | Q3 | Cleveland Browns | Browns | 14:07 | 2 m. 15 s. | 7 | 0 st. | Punt |
| Q4 | Q4 | Baltimore Ravens | Ravens | 1:22 | 2 m. 5 s. | 7 | 2 st. | Punt |
| Q4 | Q4 | Cleveland Browns | Browns | 3:27 | 2 m. 14 s. | 6 | 1 st. | Punt |
| Q4 | Q4 | Baltimore Ravens | Ravens | 5:41 | 1 m. 51 s. | 5 | 1 st. | Punt |
| Q4 | Q4 | Cleveland Browns | Browns | 7:32 | 2 m. 59 s. | 7 | 1 st. | Punt |
| Q4 | Q4 | Baltimore Ravens | Ravens | 10:31 | 3 m. 37 s. | 13 | 3 st. | Field Goal |
| Q4 | Q4 | Cleveland Browns | Browns | 14:08 | 0 m. 47 s. | 10 | 2 st. | Missed FG |
| Q4 | Q4 | Baltimore Ravens | Ravens | 14:55 | 0 m. 5 s. | 2 | 1 st. | End of Half |
| OT | OT | Cleveland Browns | Browns | 5:00 | 2 m. 3 s. | 5 | 0 st. | Punt |
| OT | OT | Baltimore Ravens | Ravens | 7:03 | 3 m. 37 s. | 11 | 2 st. | Punt |
| OT | OT | Cleveland Browns | Browns | 10:40 | 0 m. 58 s. | 5 | 2 st. | Downs |
| OT | OT | Baltimore Ravens | Ravens | 11:38 | 0 m. 25 s. | 4 | 0 st. | Punt |
| OT | OT | Cleveland Browns | Browns | 12:03 | 2 m. 55 s. | 10 | 2 st. | Field Goal |
Senast uppdaterat: 2018-10-08 00:42:09


