| Pittsburgh Steelers | – | Baltimore Ravens | ||||
| Kickoff: 2018-10-01 02:20:00 | ||||||
| 14 | Q1 | 0 | – | 14 | Q1 | 26 |
| Q2 | 14 | – | 0 | Q2 | ||
| Q3 | 0 | – | 3 | Q3 | ||
| Q4 | 0 | – | 9 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Baltimore Ravens | Ravens | 4 m. 15 s. | 11 | 4 st. | Touchdown | |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 4:15 | 0 m. 46 s. | 4 | 0 st. | Fumble |
| Q1 | Q1 | Baltimore Ravens | Ravens | 5:01 | 1 m. 56 s. | 5 | 2 st. | Touchdown |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 6:57 | 1 m. 55 s. | 7 | 0 st. | Punt |
| Q1 | Q1 | Baltimore Ravens | Ravens | 8:52 | 1 m. 35 s. | 4 | 0 st. | Punt |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 10:27 | 5 m. 26 s. | 14 | 4 st. | Field Goal |
| Q2 | Q2 | Baltimore Ravens | Ravens | 0:53 | 1 m. 28 s. | 5 | 2 st. | Fumble |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 2:21 | 6 m. 13 s. | 16 | 4 st. | Field Goal |
| Q2 | Q2 | Baltimore Ravens | Ravens | 8:34 | 1 m. 38 s. | 7 | 1 st. | Punt |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 10:12 | 1 m. 58 s. | 6 | 3 st. | Touchdown |
| Q2 | Q2 | Baltimore Ravens | Ravens | 12:10 | 2 m. 40 s. | 11 | 1 st. | Punt |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 14:50 | 0 m. 10 s. | 2 | 0 st. | End of Half |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 2 m. 6 s. | 5 | 0 st. | Punt | |
| Q3 | Q3 | Baltimore Ravens | Ravens | 2:06 | 2 m. 48 s. | 8 | 2 st. | Punt |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 4:54 | 2 m. 42 s. | 7 | 2 st. | Punt |
| Q3 | Q3 | Baltimore Ravens | Ravens | 7:36 | 3 m. 26 s. | 12 | 4 st. | Field Goal |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 11:02 | 1 m. 1 s. | 5 | 0 st. | Punt |
| Q3 | Q3 | Baltimore Ravens | Ravens | 12:03 | 6 m. 15 s. | 15 | 2 st. | Field Goal |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 3:18 | 1 m. 25 s. | 6 | 1 st. | Punt |
| Q4 | Q4 | Baltimore Ravens | Ravens | 4:43 | 6 m. 40 s. | 14 | 5 st. | Field Goal |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 11:23 | 0 m. 22 s. | 4 | 0 st. | Interception |
| Q4 | Q4 | Baltimore Ravens | Ravens | 11:45 | 1 m. 19 s. | 8 | 1 st. | Field Goal |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 13:04 | 0 m. 53 s. | 5 | 0 st. | Downs |
| Q4 | Q4 | Baltimore Ravens | Ravens | 13:57 | 1 m. 3 s. | 3 | 0 st. | End of Game |
Senast uppdaterat: 2018-10-01 05:34:16


