| Philadelphia Eagles | – | Pittsburgh Steelers | ||||
| Kickoff: 2018-08-10 01:00:00 | ||||||
| 14 | Q1 | 0 | – | 7 | Q1 | 31 | 
| Q2 | 14 | – | 15 | Q2 | ||
| Q3 | 0 | – | 6 | Q3 | ||
| Q4 | 0 | – | 3 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat | 
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 2 m. 3 s. | 5 | 0 st. | Punt | |
| Q1 | Q1 | Philadelphia Eagles | Eagles | 2:03 | 0 m. 49 s. | 3 | 0 st. | Interception | 
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 2:52 | 2 m. 10 s. | 4 | 0 st. | Punt | 
| Q1 | Q1 | Philadelphia Eagles | Eagles | 5:02 | 3 m. 54 s. | 8 | 3 st. | Punt | 
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 8:56 | 2 m. 2 s. | 5 | 2 st. | Touchdown | 
| Q1 | Q1 | Philadelphia Eagles | Eagles | 10:58 | 3 m. 35 s. | 8 | 1 st. | Punt | 
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 14:33 | 1 m. 54 s. | 5 | 0 st. | Punt | 
| Q2 | Q2 | Philadelphia Eagles | Eagles | 1:27 | 3 m. 7 s. | 8 | 3 st. | Touchdown | 
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 4:34 | 6 m. 8 s. | 14 | 7 st. | Touchdown | 
| Q2 | Q2 | Philadelphia Eagles | Eagles | 10:42 | 0 m. 55 s. | 3 | 0 st. | Interception | 
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 11:37 | 0 m. 8 s. | 1 | 0 st. | Interception | 
| Q2 | Q2 | Philadelphia Eagles | Eagles | 11:45 | 1 m. 17 s. | 5 | 2 st. | Touchdown | 
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 13:02 | 1 m. 40 s. | 14 | 4 st. | Touchdown | 
| Q2 | Q2 | Philadelphia Eagles | Eagles | 14:42 | 0 m. 18 s. | 5 | 0 st. | End of Half | 
| Q3 | Q3 | Philadelphia Eagles | Eagles | 1 m. 34 s. | 4 | 1 st. | Fumble | |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 1:34 | 1 m. 27 s. | 4 | 0 st. | Field Goal | 
| Q3 | Q3 | Philadelphia Eagles | Eagles | 3:01 | 1 m. 7 s. | 5 | 0 st. | Punt | 
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 4:08 | 1 m. 38 s. | 5 | 1 st. | Punt | 
| Q3 | Q3 | Philadelphia Eagles | Eagles | 5:46 | 3 m. 13 s. | 7 | 2 st. | Punt | 
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 8:59 | 4 m. 54 s. | 11 | 3 st. | Field Goal | 
| Q3 | Q3 | Philadelphia Eagles | Eagles | 13:53 | 1 m. 31 s. | 7 | 0 st. | Punt | 
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 0:24 | 5 m. 42 s. | 10 | 2 st. | Field Goal | 
| Q4 | Q4 | Philadelphia Eagles | Eagles | 6:06 | 2 m. 2 s. | 6 | 0 st. | Punt | 
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 8:08 | 2 m. 4 s. | 4 | 0 st. | Punt | 
| Q4 | Q4 | Philadelphia Eagles | Eagles | 10:12 | 3 m. 9 s. | 15 | 4 st. | Downs | 
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 13:21 | 1 m. 39 s. | 4 | 0 st. | End of Game | 
Senast uppdaterat: 2018-08-10 23:39:21
													
																							

