| Arizona Cardinals | – | Los Angeles Chargers | ||||
| Kickoff: 2018-08-12 04:00:00 | ||||||
| 24 | Q1 | 7 | – | 3 | Q1 | 17 |
| Q2 | 0 | – | 0 | Q2 | ||
| Q3 | 7 | – | 7 | Q3 | ||
| Q4 | 10 | – | 7 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Los Angeles Chargers | Chargers | 1 m. 17 s. | 5 | 0 st. | Punt | |
| Q1 | Q1 | Arizona Cardinals | Cardinals | 1:17 | 5 m. 41 s. | 11 | 4 st. | Touchdown |
| Q1 | Q1 | Los Angeles Chargers | Chargers | 6:58 | 6 m. 10 s. | 15 | 3 st. | Field Goal |
| Q1 | Q1 | Arizona Cardinals | Cardinals | 13:08 | 1 m. 47 s. | 6 | 0 st. | Punt |
| Q1 | Q1 | Los Angeles Chargers | Chargers | 14:55 | 3 m. 5 s. | 8 | 2 st. | Fumble |
| Q2 | Q2 | Arizona Cardinals | Cardinals | 3:00 | 2 m. 13 s. | 5 | 1 st. | Punt |
| Q2 | Q2 | Los Angeles Chargers | Chargers | 5:13 | 4 m. 41 s. | 10 | 2 st. | Punt |
| Q2 | Q2 | Arizona Cardinals | Cardinals | 9:54 | 1 m. 38 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Los Angeles Chargers | Chargers | 11:32 | 2 m. 12 s. | 10 | 1 st. | Missed FG |
| Q2 | Q2 | Arizona Cardinals | Cardinals | 13:44 | 0 m. 49 s. | 11 | 2 st. | Punt |
| Q2 | Q2 | Los Angeles Chargers | Chargers | 14:33 | 0 m. 27 s. | 2 | 0 st. | End of Half |
| Q3 | Q3 | Arizona Cardinals | Cardinals | 2 m. 27 s. | 6 | 1 st. | Punt | |
| Q3 | Q3 | Los Angeles Chargers | Chargers | 2:27 | 0 m. 10 s. | 1 | 0 st. | Fumble |
| Q3 | Q3 | Los Angeles Chargers | Chargers | 2:37 | 1 m. 38 s. | 5 | 0 st. | Interception |
| Q3 | Q3 | Arizona Cardinals | Cardinals | 4:15 | 1 m. 4 s. | 4 | 0 st. | Punt |
| Q3 | Q3 | Los Angeles Chargers | Chargers | 5:19 | 2 m. 40 s. | 8 | 1 st. | Punt |
| Q3 | Q3 | Arizona Cardinals | Cardinals | 7:59 | 1 m. 25 s. | 4 | 0 st. | Punt |
| Q3 | Q3 | Los Angeles Chargers | Chargers | 9:24 | 3 m. 32 s. | 9 | 3 st. | Touchdown |
| Q3 | Q3 | Arizona Cardinals | Cardinals | 12:56 | 0 m. 49 s. | 4 | 1 st. | Interception |
| Q3 | Q3 | Los Angeles Chargers | Chargers | 13:45 | 1 m. 41 s. | 6 | 4 st. | Touchdown |
| Q4 | Q4 | Arizona Cardinals | Cardinals | 0:26 | 1 m. 46 s. | 5 | 0 st. | Punt |
| Q4 | Q4 | Los Angeles Chargers | Chargers | 2:12 | 1 m. 6 s. | 4 | 0 st. | Punt |
| Q4 | Q4 | Arizona Cardinals | Cardinals | 3:18 | 1 m. 36 s. | 4 | 2 st. | Touchdown |
| Q4 | Q4 | Los Angeles Chargers | Chargers | 4:54 | 2 m. 3 s. | 6 | 1 st. | Fumble |
| Q4 | Q4 | Arizona Cardinals | Cardinals | 6:57 | 1 m. 20 s. | 4 | 0 st. | Field Goal |
| Q4 | Q4 | Los Angeles Chargers | Chargers | 8:17 | 2 m. 29 s. | 11 | 2 st. | Downs |
| Q4 | Q4 | Arizona Cardinals | Cardinals | 10:46 | 2 m. 20 s. | 5 | 0 st. | Punt |
| Q4 | Q4 | Los Angeles Chargers | Chargers | 13:06 | 1 m. 54 s. | 14 | 4 st. | End of Game |
Senast uppdaterat: 2018-08-12 09:00:18


