| Baltimore Ravens | – | Chicago Bears | ||||
| Kickoff: 2017-10-15 19:00:00 | ||||||
| 24 | Q1 | 0 | – | 0 | Q1 | 27 |
| Q2 | 3 | – | 10 | Q2 | ||
| Q3 | 7 | – | 7 | Q3 | ||
| Q4 | 14 | – | 7 | Q4 | ||
| OT | 0 | – | 3 | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Baltimore Ravens | Ravens | 2 m. 12 s. | 5 | 0 st. | Punt | |
| Q1 | Q1 | Chicago Bears | Bears | 2:12 | 4 m. 34 s. | 12 | 3 st. | Punt |
| Q1 | Q1 | Baltimore Ravens | Ravens | 6:46 | 3 m. 1 s. | 6 | 1 st. | Punt |
| Q1 | Q1 | Chicago Bears | Bears | 9:47 | 3 m. 25 s. | 7 | 2 st. | Punt |
| Q1 | Q1 | Baltimore Ravens | Ravens | 13:12 | 1 m. 35 s. | 5 | 0 st. | Punt |
| Q1 | Q1 | Chicago Bears | Bears | 14:47 | 4 m. 19 s. | 11 | 3 st. | Field Goal |
| Q2 | Q2 | Baltimore Ravens | Ravens | 4:06 | 3 m. 5 s. | 6 | 2 st. | Fumble |
| Q2 | Q2 | Chicago Bears | Bears | 7:11 | 1 m. 20 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Baltimore Ravens | Ravens | 8:31 | 2 m. 53 s. | 5 | 1 st. | Interception |
| Q2 | Q2 | Chicago Bears | Bears | 11:24 | 0 m. 43 s. | 3 | 1 st. | Touchdown |
| Q2 | Q2 | Baltimore Ravens | Ravens | 12:07 | 0 m. 46 s. | 5 | 0 st. | Punt |
| Q2 | Q2 | Chicago Bears | Bears | 12:53 | 0 m. 27 s. | 6 | 0 st. | Punt |
| Q2 | Q2 | Baltimore Ravens | Ravens | 13:20 | 1 m. 37 s. | 16 | 4 st. | Field Goal |
| Q2 | Q2 | Chicago Bears | Bears | 14:57 | 0 m. 3 s. | 3 | 0 st. | End of Half |
| Q3 | Q3 | Chicago Bears | Bears | 3 m. 16 s. | 8 | 1 st. | Punt | |
| Q3 | Q3 | Baltimore Ravens | Ravens | 3:16 | 2 m. 2 s. | 4 | 0 st. | Punt |
| Q3 | Q3 | Chicago Bears | Bears | 5:18 | 3 m. 41 s. | 9 | 3 st. | Touchdown |
| Q3 | Q3 | Baltimore Ravens | Ravens | 8:59 | 0 m. 14 s. | 2 | 0 st. | Touchdown |
| Q3 | Q3 | Chicago Bears | Bears | 9:13 | 1 m. 35 s. | 6 | 0 st. | Punt |
| Q3 | Q3 | Baltimore Ravens | Ravens | 10:48 | 1 m. 45 s. | 5 | 0 st. | Punt |
| Q3 | Q3 | Chicago Bears | Bears | 12:33 | 2 m. 3 s. | 4 | 1 st. | Fumble |
| Q3 | Q3 | Baltimore Ravens | Ravens | 14:36 | 3 m. 58 s. | 11 | 2 st. | Field Goal |
| Q4 | Q4 | Chicago Bears | Bears | 3:34 | 2 m. 5 s. | 6 | 1 st. | Fumble |
| Q4 | Q4 | Baltimore Ravens | Ravens | 5:39 | 4 m. 13 s. | 8 | 2 st. | Interception |
| Q4 | Q4 | Baltimore Ravens | Ravens | 9:52 | 2 m. 12 s. | 13 | 3 st. | Field Goal |
| Q4 | Q4 | Chicago Bears | Bears | 12:04 | 1 m. 19 s. | 7 | 0 st. | Punt |
| Q4 | Q4 | Chicago Bears | Bears | 13:23 | 1 m. 25 s. | 6 | 0 st. | Punt |
| Q4 | Q4 | Baltimore Ravens | Ravens | 14:48 | 0 m. 12 s. | 2 | 1 st. | End of Half |
| OT | OT | Chicago Bears | Bears | 5:00 | 2 m. 56 s. | 7 | 1 st. | Punt |
| OT | OT | Baltimore Ravens | Ravens | 7:56 | 1 m. 24 s. | 4 | 0 st. | Punt |
| OT | OT | Chicago Bears | Bears | 9:20 | 5 m. 40 s. | 9 | 2 st. | Field Goal |
Senast uppdaterat: 2017-10-15 22:52:11


