| Washington Redskins | – | Carolina Panthers | ||||
| Kickoff: 2016-12-20 02:30:00 | ||||||
| 15 | Q1 | 3 | – | 10 | Q1 | 23 |
| Q2 | 6 | – | 3 | Q2 | ||
| Q3 | 0 | – | 10 | Q3 | ||
| Q4 | 6 | – | 0 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Carolina Panthers | Panthers | 2 m. 20 s. | 8 | 2 st. | Field Goal | |
| Q1 | Q1 | Washington Redskins | Redskins | 2:20 | 0 m. 56 s. | 5 | 0 st. | Punt |
| Q1 | Q1 | Carolina Panthers | Panthers | 3:16 | 1 m. 34 s. | 5 | 0 st. | Punt |
| Q1 | Q1 | Washington Redskins | Redskins | 4:50 | 3 m. 52 s. | 8 | 2 st. | Field Goal |
| Q1 | Q1 | Carolina Panthers | Panthers | 8:42 | 4 m. 28 s. | 10 | 4 st. | Touchdown |
| Q1 | Q1 | Washington Redskins | Redskins | 13:10 | 1 m. 22 s. | 4 | 1 st. | Interception |
| Q1 | Q1 | Carolina Panthers | Panthers | 14:32 | 3 m. 7 s. | 7 | 1 st. | Field Goal |
| Q2 | Q2 | Washington Redskins | Redskins | 2:39 | 0 m. 59 s. | 5 | 0 st. | Punt |
| Q2 | Q2 | Carolina Panthers | Panthers | 3:38 | 2 m. 45 s. | 7 | 2 st. | Punt |
| Q2 | Q2 | Washington Redskins | Redskins | 6:23 | 4 m. 54 s. | 10 | 5 st. | Touchdown |
| Q2 | Q2 | Carolina Panthers | Panthers | 11:17 | 1 m. 56 s. | 7 | 1 st. | Punt |
| Q2 | Q2 | Washington Redskins | Redskins | 13:13 | 0 m. 25 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Carolina Panthers | Panthers | 13:38 | 1 m. 6 s. | 8 | 1 st. | Punt |
| Q2 | Q2 | Washington Redskins | Redskins | 14:44 | 0 m. 16 s. | 2 | 0 st. | End of Half |
| Q3 | Q3 | Washington Redskins | Redskins | 0 m. 13 s. | 2 | 0 st. | Fumble | |
| Q3 | Q3 | Carolina Panthers | Panthers | 0:13 | 0 m. 49 s. | 3 | 1 st. | Touchdown |
| Q3 | Q3 | Washington Redskins | Redskins | 1:02 | 1 m. 31 s. | 5 | 0 st. | Punt |
| Q3 | Q3 | Carolina Panthers | Panthers | 2:33 | 1 m. 34 s. | 5 | 1 st. | Punt |
| Q3 | Q3 | Washington Redskins | Redskins | 4:07 | 1 m. 49 s. | 4 | 0 st. | Punt |
| Q3 | Q3 | Carolina Panthers | Panthers | 5:56 | 3 m. 57 s. | 8 | 3 st. | Field Goal |
| Q3 | Q3 | Washington Redskins | Redskins | 9:53 | 5 m. 59 s. | 15 | 4 st. | Field Goal |
| Q4 | Q4 | Carolina Panthers | Panthers | 0:52 | 3 m. 36 s. | 10 | 2 st. | Punt |
| Q4 | Q4 | Washington Redskins | Redskins | 4:28 | 0 m. 44 s. | 5 | 1 st. | Punt |
| Q4 | Q4 | Carolina Panthers | Panthers | 5:12 | 4 m. 11 s. | 9 | 2 st. | Missed FG |
| Q4 | Q4 | Washington Redskins | Redskins | 9:23 | 1 m. 53 s. | 10 | 4 st. | Field Goal |
| Q4 | Q4 | Carolina Panthers | Panthers | 11:16 | 2 m. 37 s. | 13 | 2 st. | Field Goal |
| Q4 | Q4 | Washington Redskins | Redskins | 13:53 | 0 m. 28 s. | 5 | 1 st. | Fumble |
| Q4 | Q4 | Carolina Panthers | Panthers | 14:21 | 0 m. 39 s. | 2 | 0 st. | End of Game |
Senast uppdaterat: 2016-12-20 06:00:17


