| Miami Dolphins | – | Arizona Cardinals | ||||
| Kickoff: 2016-12-11 19:00:00 | ||||||
| 26 | Q1 | 7 | – | 6 | Q1 | 23 |
| Q2 | 7 | – | 3 | Q2 | ||
| Q3 | 7 | – | 0 | Q3 | ||
| Q4 | 5 | – | 14 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Arizona Cardinals | Cardinals | 3 m. 24 s. | 7 | 1 st. | Interception | |
| Q1 | Q1 | Miami Dolphins | Dolphins | 3:24 | 2 m. 9 s. | 6 | 3 st. | Touchdown |
| Q1 | Q1 | Arizona Cardinals | Cardinals | 5:33 | 1 m. 27 s. | 5 | 2 st. | Touchdown |
| Q1 | Q1 | Miami Dolphins | Dolphins | 7:00 | 1 m. 39 s. | 5 | 1 st. | Interception |
| Q1 | Q1 | Arizona Cardinals | Cardinals | 8:39 | 0 m. 6 s. | 1 | 0 st. | Fumble |
| Q1 | Q1 | Miami Dolphins | Dolphins | 8:45 | 3 m. 26 s. | 7 | 1 st. | Punt |
| Q1 | Q1 | Arizona Cardinals | Cardinals | 12:11 | 1 m. 32 s. | 3 | 0 st. | Interception |
| Q1 | Q1 | Miami Dolphins | Dolphins | 13:43 | 0 m. 55 s. | 2 | 0 st. | Fumble |
| Q1 | Q1 | Arizona Cardinals | Cardinals | 14:38 | 0 m. 46 s. | 6 | 0 st. | Punt |
| Q2 | Q2 | Miami Dolphins | Dolphins | 0:24 | 2 m. 55 s. | 7 | 4 st. | Touchdown |
| Q2 | Q2 | Arizona Cardinals | Cardinals | 3:19 | 1 m. 41 s. | 6 | 2 st. | Fumble |
| Q2 | Q2 | Miami Dolphins | Dolphins | 5:00 | 1 m. 2 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Arizona Cardinals | Cardinals | 6:02 | 5 m. 56 s. | 10 | 3 st. | Missed FG |
| Q2 | Q2 | Miami Dolphins | Dolphins | 11:58 | 1 m. 23 s. | 7 | 0 st. | Punt |
| Q2 | Q2 | Arizona Cardinals | Cardinals | 13:21 | 0 m. 21 s. | 5 | 0 st. | Field Goal |
| Q2 | Q2 | Miami Dolphins | Dolphins | 13:42 | 1 m. 9 s. | 7 | 0 st. | Punt |
| Q2 | Q2 | Arizona Cardinals | Cardinals | 14:51 | 0 m. 9 s. | 2 | 0 st. | End of Half |
| Q3 | Q3 | Miami Dolphins | Dolphins | 3 m. 43 s. | 9 | 2 st. | Touchdown | |
| Q3 | Q3 | Arizona Cardinals | Cardinals | 3:43 | 2 m. 4 s. | 5 | 0 st. | Punt |
| Q3 | Q3 | Miami Dolphins | Dolphins | 5:47 | 4 m. 19 s. | 7 | 1 st. | Punt |
| Q3 | Q3 | Arizona Cardinals | Cardinals | 10:06 | 1 m. 50 s. | 6 | 1 st. | Punt |
| Q3 | Q3 | Arizona Cardinals | Cardinals | 11:56 | 1 m. 18 s. | 5 | 0 st. | Punt |
| Q3 | Q3 | Miami Dolphins | Dolphins | 13:14 | 2 m. 58 s. | 7 | 1 st. | Punt |
| Q4 | Q4 | Arizona Cardinals | Cardinals | 1:12 | 6 m. 43 s. | 16 | 8 st. | Touchdown |
| Q4 | Q4 | Miami Dolphins | Dolphins | 7:55 | 1 m. 51 s. | 5 | 0 st. | Punt |
| Q4 | Q4 | Arizona Cardinals | Cardinals | 9:46 | 2 m. 13 s. | 8 | 4 st. | Touchdown |
| Q4 | Q4 | Miami Dolphins | Dolphins | 11:59 | 1 m. 6 s. | 6 | 0 st. | Punt |
| Q4 | Q4 | Arizona Cardinals | Cardinals | 13:05 | 0 m. 26 s. | 6 | 0 st. | Punt |
| Q4 | Q4 | Miami Dolphins | Dolphins | 13:31 | 1 m. 29 s. | 9 | 2 st. | Field Goal |
Senast uppdaterat: 2016-12-11 22:54:13


