| Denver Broncos | – | Houston Texans | ||||
| Kickoff: 2016-10-25 02:30:00 | ||||||
| 27 | Q1 | 0 | – | 6 | Q1 | 9 | 
| Q2 | 14 | – | 0 | Q2 | ||
| Q3 | 7 | – | 3 | Q3 | ||
| Q4 | 6 | – | 0 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat | 
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Houston Texans | Texans | 1 m. 23 s. | 5 | 0 st. | Punt | |
| Q1 | Q1 | Denver Broncos | Broncos | 1:23 | 1 m. 4 s. | 4 | 0 st. | Punt | 
| Q1 | Q1 | Houston Texans | Texans | 2:27 | 1 m. 21 s. | 4 | 0 st. | Punt | 
| Q1 | Q1 | Denver Broncos | Broncos | 3:48 | 1 m. 45 s. | 5 | 0 st. | Punt | 
| Q1 | Q1 | Houston Texans | Texans | 5:33 | 2 m. 16 s. | 7 | 1 st. | Field Goal | 
| Q1 | Q1 | Denver Broncos | Broncos | 7:49 | 1 m. 45 s. | 6 | 0 st. | Punt | 
| Q1 | Q1 | Houston Texans | Texans | 9:34 | 5 m. 5 s. | 10 | 2 st. | Field Goal | 
| Q1 | Q1 | Denver Broncos | Broncos | 14:39 | 6 m. 11 s. | 14 | 6 st. | Touchdown | 
| Q2 | Q2 | Houston Texans | Texans | 5:50 | 1 m. 41 s. | 5 | 0 st. | Punt | 
| Q2 | Q2 | Denver Broncos | Broncos | 7:31 | 3 m. 25 s. | 9 | 5 st. | Touchdown | 
| Q2 | Q2 | Houston Texans | Texans | 10:56 | 3 m. 11 s. | 11 | 1 st. | Punt | 
| Q2 | Q2 | Denver Broncos | Broncos | 14:07 | 0 m. 53 s. | 5 | 1 st. | End of Half | 
| Q3 | Q3 | Denver Broncos | Broncos | 1 m. 1 s. | 5 | 0 st. | Punt | |
| Q3 | Q3 | Houston Texans | Texans | 1:01 | 4 m. 50 s. | 11 | 3 st. | Field Goal | 
| Q3 | Q3 | Denver Broncos | Broncos | 5:51 | 1 m. 36 s. | 6 | 0 st. | Punt | 
| Q3 | Q3 | Houston Texans | Texans | 7:27 | 2 m. 56 s. | 8 | 2 st. | Fumble | 
| Q3 | Q3 | Denver Broncos | Broncos | 10:23 | 3 m. 57 s. | 9 | 4 st. | Touchdown | 
| Q3 | Q3 | Houston Texans | Texans | 14:20 | 0 m. 44 s. | 5 | 0 st. | Fumble | 
| Q4 | Q4 | Denver Broncos | Broncos | 0:04 | 3 m. 20 s. | 7 | 1 st. | Field Goal | 
| Q4 | Q4 | Houston Texans | Texans | 3:24 | 2 m. 16 s. | 7 | 1 st. | Punt | 
| Q4 | Q4 | Denver Broncos | Broncos | 5:40 | 2 m. 55 s. | 6 | 1 st. | Punt | 
| Q4 | Q4 | Houston Texans | Texans | 8:35 | 1 m. 45 s. | 8 | 2 st. | Downs | 
| Q4 | Q4 | Denver Broncos | Broncos | 10:20 | 2 m. 43 s. | 10 | 1 st. | Field Goal | 
| Q4 | Q4 | Houston Texans | Texans | 13:03 | 1 m. 54 s. | 9 | 2 st. | Downs | 
| Q4 | Q4 | Denver Broncos | Broncos | 14:57 | 0 m. 3 s. | 2 | 0 st. | End of Game | 
Senast uppdaterat: 2016-12-13 10:05:18
 
													
																							


 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									