| Miami Dolphins | – | Cleveland Browns | ||||
| Kickoff: 2016-09-25 19:00:00 | ||||||
| 30 | Q1 | 7 | – | 0 | Q1 | 24 |
| Q2 | 3 | – | 13 | Q2 | ||
| Q3 | 7 | – | 0 | Q3 | ||
| Q4 | 7 | – | 11 | Q4 | ||
| OT | 6 | – | 0 | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Miami Dolphins | Dolphins | 0 m. 40 s. | 3 | 0 st. | Interception | |
| Q1 | Q1 | Cleveland Browns | Browns | 0:40 | 1 m. 27 s. | 4 | 0 st. | Fumble |
| Q1 | Q1 | Miami Dolphins | Dolphins | 2:07 | 2 m. 37 s. | 6 | 4 st. | Touchdown |
| Q1 | Q1 | Cleveland Browns | Browns | 4:44 | 3 m. 22 s. | 8 | 2 st. | Missed FG |
| Q1 | Q1 | Miami Dolphins | Dolphins | 8:06 | 3 m. 19 s. | 7 | 1 st. | Punt |
| Q1 | Q1 | Cleveland Browns | Browns | 11:25 | 5 m. 3 s. | 12 | 3 st. | Field Goal |
| Q2 | Q2 | Miami Dolphins | Dolphins | 1:28 | 2 m. 26 s. | 6 | 0 st. | Punt |
| Q2 | Q2 | Cleveland Browns | Browns | 3:54 | 2 m. 56 s. | 6 | 1 st. | Punt |
| Q2 | Q2 | Miami Dolphins | Dolphins | 6:50 | 1 m. 23 s. | 3 | 0 st. | Interception |
| Q2 | Q2 | Miami Dolphins | Dolphins | 8:13 | 4 m. 50 s. | 14 | 4 st. | Field Goal |
| Q2 | Q2 | Cleveland Browns | Browns | 13:03 | 1 m. 15 s. | 14 | 3 st. | Field Goal |
| Q2 | Q2 | Miami Dolphins | Dolphins | 14:18 | 0 m. 42 s. | 10 | 3 st. | End of Half |
| Q3 | Q3 | Cleveland Browns | Browns | 7 m. 33 s. | 15 | 3 st. | Missed FG | |
| Q3 | Q3 | Miami Dolphins | Dolphins | 7:33 | 2 m. 10 s. | 6 | 3 st. | Touchdown |
| Q3 | Q3 | Cleveland Browns | Browns | 9:43 | 2 m. 44 s. | 6 | 0 st. | Punt |
| Q3 | Q3 | Miami Dolphins | Dolphins | 12:27 | 3 m. 16 s. | 8 | 3 st. | Touchdown |
| Q4 | Q4 | Cleveland Browns | Browns | 0:43 | 4 m. 5 s. | 14 | 5 st. | Touchdown |
| Q4 | Q4 | Miami Dolphins | Dolphins | 4:48 | 1 m. 50 s. | 5 | 0 st. | Punt |
| Q4 | Q4 | Cleveland Browns | Browns | 6:38 | 0 m. 18 s. | 4 | 0 st. | Punt |
| Q4 | Q4 | Miami Dolphins | Dolphins | 6:56 | 1 m. 47 s. | 6 | 1 st. | Punt |
| Q4 | Q4 | Cleveland Browns | Browns | 8:43 | 3 m. 3 s. | 10 | 2 st. | Field Goal |
| Q4 | Q4 | Miami Dolphins | Dolphins | 11:46 | 1 m. 5 s. | 5 | 0 st. | Punt |
| Q4 | Q4 | Cleveland Browns | Browns | 12:51 | 1 m. 27 s. | 8 | 1 st. | Punt |
| Q4 | Q4 | Miami Dolphins | Dolphins | 14:18 | 0 m. 22 s. | 5 | 1 st. | Fumble |
| Q4 | Q4 | Cleveland Browns | Browns | 14:40 | 0 m. 20 s. | 3 | 0 st. | Missed FG |
| OT | OT | Miami Dolphins | Dolphins | 1 m. 32 s. | 6 | 1 st. | Punt | |
| OT | OT | Cleveland Browns | Browns | 1:32 | 3 m. 49 s. | 8 | 1 st. | Punt |
| OT | OT | Miami Dolphins | Dolphins | 5:21 | 1 m. 13 s. | 3 | 2 st. | Touchdown |
Senast uppdaterat: 2016-12-13 10:04:06


