| Cincinnati Bengals | – | Denver Broncos | ||||
| Kickoff: 2016-09-25 19:00:00 | ||||||
| 17 | Q1 | 7 | – | 3 | Q1 | 29 | 
| Q2 | 7 | – | 13 | Q2 | ||
| Q3 | 0 | – | 0 | Q3 | ||
| Q4 | 3 | – | 13 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat | 
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Denver Broncos | Broncos | 1 m. 3 s. | 5 | 0 st. | Punt | |
| Q1 | Q1 | Cincinnati Bengals | Bengals | 1:03 | 2 m. 50 s. | 7 | 3 st. | Touchdown | 
| Q1 | Q1 | Denver Broncos | Broncos | 3:53 | 7 m. 2 s. | 19 | 6 st. | Field Goal | 
| Q1 | Q1 | Cincinnati Bengals | Bengals | 10:55 | 3 m. 16 s. | 8 | 1 st. | Punt | 
| Q1 | Q1 | Denver Broncos | Broncos | 14:11 | 0 m. 49 s. | 4 | 0 st. | Punt | 
| Q2 | Q2 | Denver Broncos | Broncos | 1 m. 3 s. | 4 | 1 st. | Touchdown | |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 1:03 | 4 m. 28 s. | 8 | 1 st. | Punt | 
| Q2 | Q2 | Denver Broncos | Broncos | 5:31 | 0 m. 56 s. | 4 | 0 st. | Punt | 
| Q2 | Q2 | Cincinnati Bengals | Bengals | 6:27 | 3 m. 36 s. | 10 | 5 st. | Touchdown | 
| Q2 | Q2 | Denver Broncos | Broncos | 10:03 | 4 m. 29 s. | 17 | 5 st. | Touchdown | 
| Q2 | Q2 | Cincinnati Bengals | Bengals | 14:32 | 0 m. 28 s. | 3 | 0 st. | End of Half | 
| Q3 | Q3 | Cincinnati Bengals | Bengals | 2 m. 12 s. | 7 | 1 st. | Punt | |
| Q3 | Q3 | Denver Broncos | Broncos | 2:12 | 0 m. 5 s. | 1 | 0 st. | Fumble | 
| Q3 | Q3 | Cincinnati Bengals | Bengals | 2:17 | 2 m. 31 s. | 5 | 0 st. | Punt | 
| Q3 | Q3 | Denver Broncos | Broncos | 4:48 | 2 m. 2 s. | 4 | 0 st. | Punt | 
| Q3 | Q3 | Cincinnati Bengals | Bengals | 6:50 | 8 m. 18 s. | 17 | 5 st. | Field Goal | 
| Q4 | Q4 | Denver Broncos | Broncos | 0:08 | 7 m. 56 s. | 17 | 7 st. | Touchdown | 
| Q4 | Q4 | Cincinnati Bengals | Bengals | 8:04 | 0 m. 54 s. | 5 | 0 st. | Punt | 
| Q4 | Q4 | Denver Broncos | Broncos | 8:58 | 1 m. 39 s. | 5 | 2 st. | Touchdown | 
| Q4 | Q4 | Cincinnati Bengals | Bengals | 10:37 | 0 m. 6 s. | 2 | 0 st. | Interception | 
| Q4 | Q4 | Denver Broncos | Broncos | 10:43 | 0 m. 22 s. | 7 | 0 st. | Punt | 
| Q4 | Q4 | Cincinnati Bengals | Bengals | 11:05 | 3 m. 27 s. | 15 | 4 st. | Downs | 
| Q4 | Q4 | Denver Broncos | Broncos | 14:32 | 0 m. 28 s. | 2 | 0 st. | End of Game | 
Senast uppdaterat: 2016-12-13 10:04:04
													
																							

