Draften

Draften 2024, spelaranalys, komplett ranking

Draften 2024, spelaranalys, komplett ranking

Vi har kollat närmare på spelarna i årets draft. Listan är sorterad efter hur vi rankar spelarna. Listan uppdateras löpande.

# Spelare Position Skola Omdöme Rnd Ovr Lag Lag
1 Caleb Williams QB USC 94 (3) 1 1 CHI Bears
2 Marvin Harrison Jr. WR Ohio State 91 (4) 1 4 ARI Cardinals
3 Rome Odunze WR Washington 91 (4) 1 9 CHI Bears
4 Malik Nabers WR LSU 90 (4) 1 6 NYG Giants
5 Jayden Daniels QB LSU 90 (3) 1 2 WAS Commanders
6 Brock Bowers TE Georgia 89 (3) 1 13 LV Raiders
7 Drake Maye QB North Carolina 88 (3) 1 3 NE Patriots
8 Joe Alt OT Notre Dame 85 (3) 1 5 LAC Chargers
9 Jared Verse Edge Florida State 85 (3) 1 19 LA Rams
10 Olu Fashanu OT Penn State 85 (3) 1 11 NYJ Jets
11 Dallas Turner Edge Alabama 85 (3) 1 17 MIN Vikings
12 Terrion Arnold CB Alabama 84 (4) 1 24 DET Lions
13 Brian Thomas Jr. WR LSU 83 (4) 1 23 JAX Jaguars
14 Taliese Fuaga OT Oregon State 82 (3) 1 14 NO Saints
15 Byron Murphy DL Texas 82 (4) 1 16 SEA Seahawks
16 Jer’Zhan Newton DL Illinois 82 (4) 2 36 WAS Commanders
17 Troy Fautanu IOL Washington 82 (3) 1 20 PIT Steelers
18 Quinyon Mitchell CB Toledo 82 (4) 1 22 PHI Eagles
19 Adonai Mitchell WR Texas 82 (4) 2 52 IND Colts
20 Laiatu Latu Edge UCLA 82 (3) 1 15 IND Colts
21 JJ McCarthy QB Michigan 81 (3) 1 10 MIN Vikings
22 Kamren Kinchens S Miami 81 (1) 3 99 LA Rams
23 Michael Penix Jr. QB Washington 81 (3) 1 8 ATL Falcons
24 Xavier Worthy WR Texas 80 (2) 1 28 KC Chiefs
25 J.C. Latham OT Alabama 80 (3) 1 7 TEN Titans
26 Nate Wiggins CB Clemson 80 (4) 1 30 BAL Ravens
27 Tez Walker WR North Carolina 80 (2) 4 113 BAL Ravens
28 Amarius Mims OT Georgia 80 (3) 1 18 CIN Bengals
29 Edgerrin Cooper LB Texas A&M 79 (3) 2 45 GB Packers
30 Keon Coleman WR Florida State 79 (3) 2 33 BUF Bills
31 Payton Wilson LB NC State 79 (3) 3 98 PIT Steelers
32 T’Vondre Sweat DL Texas 79 (4) 2 38 TEN Titans
33 Bo Nix QB Oregon 78 (3) 1 12 DEN Broncos
34 Javon Foster OT Missouri 78 (2) 4 114 JAX Jaguars
35 Kool-Aid McKinstry CB Alabama 78 (4) 2 41 NO Saints
36 Cooper DeJean CB Iowa 77 (4) 2 40 PHI Eagles
37 Graham Barton IOL Duke 77 (4) 1 26 TB Buccaneers
38 Jordan Morgan OT Arizona 77 (3) 1 25 GB Packers
39 Kingsley Suamataia OT BYU 76 (3) 2 63 KC Chiefs
40 Cedric Gray LB North Carolina 76 (1) 4 106 TEN Titans
41 Jeremiah Trotter Jr. LB Clemson 76 (3) 5 155 PHI Eagles
42 Ja’Tavion Sanders TE Texas 76 (2) 4 101 CAR Panthers
43 Kiran Amegadjie OT Yale 76 (2) 3 75 CHI Bears
44 Kris Abrams-Draine CB Missouri 75 (1) 5 145 DEN Broncos
45 Ennis Rakestraw Jr. CB Missouri 75 (4) 2 61 DET Lions
46 Jaylan Ford LB Texas 75 (1) 5 175 NO Saints
47 Tyler Nubin S Minnesota 75 (1) 2 47 NYG Giants
48 Tyler Guyton OT Oklahoma 75 (3) 1 29 DAL Cowboys
49 Jackson Powers-Johnson IOL Oregon 74 (4) 2 44 LV Raiders
50 Chop Robinson Edge Penn State 74 (3) 1 21 MIA Dolphins
51 Xavier Legette WR South Carolina 74 (4) 1 32 CAR Panthers
52 Ladd McConkey WR Georgia 74 (4) 2 34 LAC Chargers
53 Jermaine Burton WR Alabama 74 (2) 3 80 CIN Bengals
54 Kamari Lassiter CB Georgia 74 (4) 2 42 HOU Texans
55 Renardo Green CB Florida State 74 (3) 2 64 SF 49ers
56 Tommy Eichenberg LB Ohio State 74 (1) 5 148 LV Raiders
57 Zach Frazier IOL West Virginia 74 (2) 2 51 PIT Steelers
58 Troy Franklin WR Oregon 73 (4) 4 102 DEN Broncos
59 Patrick Paul OT Houston 73 (3) 2 55 MIA Dolphins
60 Darius Robinson Edge Missouri 73 (3) 1 27 ARI Cardinals
61 Junior Colson LB Michigan 73 (3) 3 69 LAC Chargers
62 Calen Bullock S USC 72 (1) 3 78 HOU Texans
63 Trevor Keegan IOL Michigan 72 (2) 5 172 PHI Eagles
64 Bralen Trice Edge Washington 72 (2) 3 74 ATL Falcons
65 Josh Newton CB TCU 72 (1) 5 149 CIN Bengals
66 Tyler Davis DL Clemson 72 (1) 6 196 LA Rams
67 Cooper Beebe IOL Kansas State 72 (4) 3 73 DAL Cowboys
68 Mike Sainristil CB Michigan 72 (2) 2 50 WAS Commanders
69 Kris Jenkins DL Michigan 72 (4) 2 49 CIN Bengals
70 D.J. James CB Auburn 72 (2) 6 192 SEA Seahawks
71 Adisa Isaac Edge Penn State 71 (2) 3 93 BAL Ravens
72 Johnny Wilson WR Florida State 71 (1) 6 185 PHI Eagles
73 Roman Wilson WR Michigan 71 (2) 3 84 PIT Steelers
74 Jalen McMillan WR Washington 71 (1) 3 92 TB Buccaneers
75 Christian Jones OT Texas 71 (1) 5 162 ARI Cardinals
76 Ja’Lynn Polk WR Washington 71 (2) 2 37 NE Patriots
77 Ainias Smith WR Texas A&M 71 (1) 5 152 PHI Eagles
78 Khyree Jackson CB Oregon 70 (1) 4 108 MIN Vikings
79 Ruke Orhorhoro DL Clemson 70 (4) 2 35 ATL Falcons
80 Brandon Dorlus Edge Oregon 70 (1) 4 109 ATL Falcons
81 Braden Fiske DL Florida State 70 (4) 2 39 LA Rams
82 Bucky Irving RB Oregon 70 (2) 4 125 TB Buccaneers
83 Javon Baker WR UCF 70 (4) 4 110 NE Patriots
84 Ladarius Henderson OT Michigan 70 (1) 7 249 HOU Texans
85 Jordan Whittington WR Texas 70 (1) 6 213 LA Rams
86 Gabriel Murphy Edge UCLA 70 (1)
87 Marshawn Kneeland Edge Western Michigan 70 (3) 2 56 DAL Cowboys
88 Jonathon Brooks RB Texas 70 (3) 2 46 CAR Panthers
89 McKinley Jackson DL Texas A&M 69 (1) 3 97 CIN Bengals
90 Chris Braswell Edge Alabama 69 (3) 2 57 TB Buccaneers
91 Nathaniel Watson LB Mississippi State 69 (1) 6 206 CLE Browns
92 Trey Benson RB Florida State 69 (3) 3 66 ARI Cardinals
93 Beaux Limmer IOL Arkansas 68 (2) 6 217 LA Rams
94 Cade Stover TE Ohio State 68 (2) 4 123 HOU Texans
95 Brenden Rice WR USC 68 (1) 7 225 LAC Chargers
96 Andru Phillips CB Kentucky 68 (2) 3 70 NYG Giants
97 T.J. Tampa CB Iowa State 68 (2) 4 130 BAL Ravens
98 Maason Smith DL LSU 68 (2) 2 48 JAX Jaguars
99 Kimani Vidal RB Troy 68 (1) 6 181 LAC Chargers
100 Christian Haynes IOL UConn 68 (3) 3 81 SEA Seahawks
101 Braelon Allen RB Wisconsin 68 (2) 4 134 NYJ Jets
102 Austin Booker Edge Kansas 67 (2) 5 144 CHI Bears
103 Jaylen Wright RB Tennessee 67 (3) 4 120 MIA Dolphins
104 Johnny Dixon CB Penn State 67 (1)
105 Aaron Beasley LB Tennessee 67 (1)
106 Jahdae Barron S Texas 67 (1)
107 Christian Mahogany IOL Boston College 67 (2) 6 210 DET Lions
108 Marcus Harris DL Auburn 67 (1) 7 247 HOU Texans
109 Jacob Cowing WR Arizona 67 (2) 4 135 SF 49ers
110 Marshawn Lloyd RB USC 67 (3) 3 88 GB Packers
111 Javon Bullard S Georgia 67 (1) 2 58 GB Packers
112 Ray Davis RB Kentucky 67 (3) 4 128 BUF Bills
113 Chau Smith-Wade CB Washington State 66 (1) 5 157 CAR Panthers
114 Theo Johnson TE Penn State 66 (2) 4 107 NYG Giants
115 Quincy Riley CB Louisville 66 (1)
116 Ricky Pearsall WR Florida 66 (3) 1 31 SF 49ers
117 Cam Hart CB Notre Dame 66 (2) 5 140 LAC Chargers
118 Caelen Carson CB Wake Forest 66 (2) 5 174 DAL Cowboys
119 Malachi Corley WR Western Kentucky 66 (3) 3 65 NYJ Jets
120 Max Melton CB Rutgers 66 (2) 2 43 ARI Cardinals
121 Spencer Rattler QB South Carolina 66 (2) 5 150 NO Saints
122 Cole Bishop S Utah 66 (2) 2 60 BUF Bills
123 James Williams S Miami 65 (1) 7 242 TEN Titans
124 Sedrick Van Pran IOL Georgia 65 (2) 5 141 BUF Bills
125 Michael Hall Jr. DL Ohio State 65 (1) 2 54 CLE Browns
126 Edefuan Ulofoshio LB Washington 65 (1) 5 160 BUF Bills
127 Elijah Jones CB Boston College 65 (1) 3 90 ARI Cardinals
128 Dadrion Taylor-Demerson S Texas Tech 64 (2) 4 104 ARI Cardinals
129 Aaron Casey LB Indiana 64 (1)
130 Myles Harden CB South Dakota 64 (1) 7 227 CLE Browns
131 Jordan Travis QB Florida State 64 (1) 5 171 NYJ Jets
132 Jaden Hicks S Washington State 64 (2) 4 133 KC Chiefs
133 Sione Vaki S Utah 64 (1) 4 132 DET Lions
134 Zak Zinter IOL Michigan 64 (2) 3 85 CLE Browns
135 Tykee Smith S Georgia 64 (1) 3 89 TB Buccaneers
136 Malik Washington WR Virginia 64 (4) 6 184 MIA Dolphins
137 Delmar Glaze IOL Maryland 63 (1) 3 77 LV Raiders
138 Rasheen Ali RB Marshall 63 (1) 5 165 BAL Ravens
139 Trevin Wallace LB Kentucky 63 (1) 3 72 CAR Panthers
140 Anthony Gould WR Oregon State 63 (1) 5 142 IND Colts
141 Omar Brown S Nebraska 63 (1)
142 Isaiah Davis RB South Dakota State 62 (2) 5 173 NYJ Jets
143 Justin Eboigbe DL Alabama 62 (1) 4 105 LAC Chargers
144 Jaheim Bell TE Florida State 62 (1) 7 231 NE Patriots
145 Jonah Elliss Edge Utah 62 (2) 3 76 DEN Broncos
146 Blake Corum RB Michigan 62 (3) 3 82 LA Rams
147 Isaiah Williams WR Illinois 62 (1)
148 Kalen King CB Penn State 62 (1) 7 255 GB Packers
149 Caedan Wallace OT Penn State 61 (1) 3 68 NE Patriots
150 Xavier Thomas Edge Clemson 61 (1) 5 138 ARI Cardinals
151 Jamari Thrash WR Louisville 61 (1) 5 156 CLE Browns
152 JD Bertrand LB Notre Dame 60 (1) 5 143 ATL Falcons
153 Sataoa Laumea IOL Utah 60 (1) 6 179 SEA Seahawks
154 Jack Westover TE Washington 60 (1)
155 Javontae Jean-Baptiste Edge Notre Dame 60 (1) 7 222 WAS Commanders
156 Jaylon Carlies S Missouri 60 (1) 5 151 IND Colts
157 Malik Mustapha S Wake Forest 60 (1) 4 124 SF 49ers
158 Tanor Bortolini IOL Wisconsin 60 (1) 4 117 IND Colts
159 Tahj Washington WR USC 60 (1) 7 241 MIA Dolphins
160 Jordan Jefferson DL LSU 59 (1) 4 116 JAX Jaguars
161 Nelson Ceaser Edge Houston 59 (1)
162 Michael Pratt QB Tulane 59 (3) 7 245 GB Packers
163 MJ Devonshire CB Pittsburgh 59 (1) 7 229 LV Raiders
164 Jadon Janke WR South Dakota State 58 (1)
165 Josh Proctor S Ohio State 58 (1)
166 Beau Brade S Maryland 58 (2)
167 Joe Evans Edge Iowa 58 (1)
168 Blake Watson RB Memphis 58 (2)
169 Steele Chambers LB Ohio State 58 (1)
170 Leonard Taylor III DL Miami 58 (2)
171 Gabe Hall DL Baylor 58 (1)
172 Emani Bailey RB TCU 58 (2)
173 Dwight McGlothern CB Arkansas 58 (1)
174 Darius Muasau LB UCLA 58 (1) 6 183 NYG Giants
175 Jarrian Jones CB Florida State 58 (2) 3 96 JAX Jaguars
176 Tyrone Tracy RB Purdue 58 (1) 5 166 NYG Giants
177 A.J. Barner TE Michigan 58 (1) 4 121 SEA Seahawks
178 Dallas Gant LB Toledo 57 (1)
179 Eric Watts Edge UConn 57 (1)
180 Kamal Hadden CB Tennessee 57 (1) 6 211 KC Chiefs
181 Dominique Hampton S Washington 56 (1) 5 161 WAS Commanders
182 Marcus Rosemy-Jacksaint WR Georgia 56 (1)
183 Isaiah Adams OT Illinois 56 (1) 3 71 ARI Cardinals
184 Tip Reiman TE Illinois 56 (1) 3 83 ARI Cardinals
185 Ty’Ron Hopper LB Missouri 56 (1) 3 91 GB Packers
186 Kalen DeLoach LB Florida State 56 (1)
187 Sanoussi Kane S Purdue 56 (1) 7 250 BAL Ravens
188 Myles Cole Edge Texas Tech 56 (1) 7 236 JAX Jaguars
189 Mark Perry S TCU 56 (1)
190 Devin Leary QB Kentucky 56 (1) 6 218 BAL Ravens
191 Dominick Puni IOL Kansas 56 (1) 3 86 SF 49ers
192 Jordan Magee LB Temple 56 (1) 5 139 WAS Commanders
193 Jaylin Simpson S Auburn 56 (1) 5 164 IND Colts
194 DeWayne Carter DL Duke 55 (3) 3 95 BUF Bills
195 Beanie Bishop Jr. CB West Virginia 55 (1)
196 Julian Pearl OT Illinois 55 (1)
197 Tatum Bethune LB Florida State 55 (1) 7 251 SF 49ers
198 Tory Taylor P Iowa 55 (1) 4 122 CHI Bears
199 Joshua Cephus WR UTSA 55 (1)
200 Javon Solomon Edge Troy 55 (1) 5 168 BUF Bills
201 Ryan Watts S Texas 55 (1) 6 195 PIT Steelers
202 Braiden McGregor Edge Michigan 54 (1)
203 Keith Randolph Jr. DL Illinois 54 (1)
204 Kitan Oladapo S Oregon State 54 (1) 5 169 GB Packers
205 Mason McCormick IOL Sout Dakota State 54 (1) 4 119 PIT Steelers
206 Trey Taylor S Air Force 54 (1) 7 223 LV Raiders
207 Michael Barrett LB Michigan 54 (1) 7 240 CAR Panthers
208 Xavier Weaver WR Colorado 54 (1)
209 Lee Kpogba LB West Virginia 53 (1)
210 Audric Estime RB Notre Dame 52 (2) 5 147 DEN Broncos
211 Isaac Guerendo RB Louisville 52 (2) 4 129 SF 49ers
212 Marist Liufau LB Notre Dame 52 (1) 3 87 DAL Cowboys
213 Nathan Thomas IOL Louisiana 52 (2) 7 233 DAL Cowboys
214 Brennan Jackson Edge Washington State 52 (1) 5 154 LA Rams
215 Sam Hartman QB Notre Dame 52 (1)
216 Jha’Quan Jackson WR Tulane 52 (2) 6 182 TEN Titans
217 Blake Fisher OT Notre Dame 52 (2) 2 59 HOU Texans
218 Ben Sinnott TE Kansas State 52 (1) 2 53 WAS Commanders
219 Jaylen Key S Alabama 52 (1) 7 257 NYJ Jets
220 Sundiata Anderson Edge Grambling State 52 (1)
221 Jaylen Harrell Edge Michigan 51 (1) 7 252 TEN Titans
222 Jalyx Hunt Edge Houston Christian 50 (2) 3 94 PHI Eagles
223 J.J. Weaver Edge Kentucky 50 (1)
224 Cody Schrader RB Missouri 50 (1)
225 Tarheeb Still CB Maryland 50 (1) 5 137 LAC Chargers
226 Hunter Nourzad IOL Penn State 50 (1) 5 159 KC Chiefs
227 Brandon Coleman OT TCU 50 (2) 3 67 WAS Commanders
228 Will Shipley RB Clemson 49 (1) 4 127 PHI Eagles
229 Evan Williams S Oregon 49 (1) 4 111 GB Packers
230 Jalen Coker WR Holy Cross 49 (1)
231 Daequan Hardy CB Penn State 49 (1) 6 219 BUF Bills
232 Jarvis Brownlee Jr CB Louisville 48 (2) 5 146 TEN Titans
233 Qwan’tez Stiggers CB Toronto (CFL) 48 (1) 5 176 NYJ Jets
234 Austin Reed QB Western Kentucky 48 (1)
235 Akeem Dent S Florida State 48 (1)
236 Erick All TE Iowa 47 (1) 4 115 CIN Bengals
237 Jarius Monroe CB Tulane 47 (1)
238 Joe Milton QB Tennessee 47 (2) 6 193 NE Patriots
239 Frank Crum OT Wyoming 46 (1)
240 Dillon Johnson RB Washington 46 (1)
241 Walter Rouse OT Oklahoma 45 (1) 6 177 MIN Vikings
242 Dallin Holker TE Colorado State 45 (2)
243 Lideatrick Griffin WR Mississippi State 45 (1)
244 Jett Johnson LB Mississippi State 45 (1)
245 Fabien Lovett Sr. DL Florida State 44 (2)
246 Daijahn Anthony S Ole Miss 44 (1) 7 224 CIN Bengals
247 KT Leveston IOL Kansas State 44 (1) 7 254 LA Rams
248 Ryan Flournoy WR Southeast Missouri State 44 (1) 6 216 DAL Cowboys
249 Willie Drew CB Virginia State 44 (1)
250 Khristian Boyd DL Northern Iowa 44 (2) 6 199 NO Saints
251 Luke McCaffrey WR Rice 43 (1) 3 100 WAS Commanders
252 Max Tooley LB BYU 43 (1)
253 Dylan Laube RB New Hempshire 43 (1) 6 208 LV Raiders
254 Daijun Edwards RB Georgia 42 (1)
255 Cornelius Johnson WR Michigan 42 (1) 7 253 LAC Chargers
256 Javion Cohen IOL Miami 42 (1)
257 Mekhi Wingo DL LSU 42 (1) 6 189 DET Lions
258 Jawhar Jordan RB Louisville 41 (1) 6 205 HOU Texans
259 Omar Speights LB LSU 41 (1)
260 Layden Robinson IOL Texas A&M 41 (1) 4 103 NE Patriots
261 Cedric Johnson Edge Ole Miss 41 (1) 6 214 CIN Bengals
262 Matt Goncalves OT Pittsburgh 40 (1) 3 79 IND Colts
263 Zakhari Franklin WR Ole Miss 40 (1)
264 Justin Rogers DL Auburn 40 (1) 7 244 DAL Cowboys
265 Matt Lee IOL Miami 40 (1) 7 237 CIN Bengals
266 Deantre Prince CB Ole Miss 40 (1) 5 153 JAX Jaguars
267 Mohamed Kamara Edge Colorado State 40 (2) 5 158 MIA Dolphins
268 Will Reichard K Alabama 40 (1) 6 203 MIN Vikings
269 Frank Gore Jr. RB Southern Miss 40 (1)
270 Zion Tupuola-Fetui Edge Washington 40 (1)
271 Tanner McLachlan TE Arizona 40 (1) 6 194 CIN Bengals
272 Jeshuan Jones WR Maryland 39 (1)
273 George Holani RB Boise State 39 (1)
274 Trajan Jeffcoat Edge Arkansas 39 (1)
275 Jaden Shirden RB Monmouth 38 (1)
276 Curtis Jacobs LB Penn State 38 (1)
277 Kenny Logan S Kansas 38 (1)
278 Jamree Kromah Edge James Madison 38 (1)
279 Andrew Raym IOL Oklahoma 38 (1)
280 Bub Means WR Pittsburgh 38 (1) 5 170 PIT Steelers
281 Nehemiah Pritchett CB Auburn 38 (1) 5 136 SEA Seahawks
282 Demani Richardson S Texas A&M 37 (1)
283 Charles Turner III IOL LSU 37 (1)
284 Roger Rosengarten OT Washington 36 (1) 2 62 BAL Ravens
285 Tyrice Knight LB UTEP 36 (1) 4 118 SEA Seahawks
286 Tyler Owens S Texas Tech 36 (1)
287 Jacob Monk IOL Duke 36 (1) 5 163 GB Packers
288 A.J. Woods CB Pittsburgh 35 (1)
289 Luke Reimer LB Nebraska 35 (1)
290 Anim Dankwah OT Howard 35 (1)
291 Taulia Tagovailoa QB Maryland 35 (1)
292 Jase McClellan RB Alabama 35 (1) 6 186 ATL Falcons
293 Brady Latham IOL Arkansas 35 (1)
294 Kedon Slovis QB BYU 34 (1)
295 Decamerion Richardson CB Mississippi State 34 (1) 4 112 LV Raiders
296 Casey Washington WR Illinois 34 (1) 6 187 ATL Falcons
297 Gottlieb Ayedze IOL Maryland 34 (1)
298 Khalid Duke Edge Kansas State 34 (1)
299 Cam Little K Arkansas 34 (1) 6 212 JAX Jaguars
300 Prince Pines IOL Tulane 33 (1)
301 Matthew Jones IOL Ohio State 33 (1)
302 Brevyn Spann-Ford TE Minnesota 33 (1)
303 Carson Steele RB UCLA 33 (1)
304 Myles Murphy DL North Carolina 32 (1)
305 Easton Gibbs LB Wyoming 32 (1)
306 Tylan Grable OT UCF 32 (1) 6 204 BUF Bills
307 Jared Wiley TE TCU 32 (1) 4 131 KC Chiefs
308 Grayson Murphy Edge UCLA 31 (1)
309 Joshua Karty K Stanford 31 (1) 6 209 LA Rams
310 Eyabi Okie-Anoma Edge Charlotte 31 (1)
311 Jalen Green Edge James Madison 31 (2)
312 Nick Gargiulo IOL South Carolina 31 (1) 7 256 GB Packers
313 Tre’mon Morris-Brash DL UCF 30 (1)
314 Garret Greenfield OT South Dakota State 30 (1)
315 Austin McNamara P Texas Tech 30 (1)
316 Drake Stoops WR Oklahoma 30 (1)
317 Karsen Barnhart IOL Michigan 30 (1)
318 Logan Lee DL Iowa 30 (1) 6 178 PIT Steelers
319 Jontrey Hunter LB Georgia State 30 (1)
320 Solomon Byrd Edge USC 29 (1) 7 238 HOU Texans
321 Ethan Driskell OT Marshall 29 (1)
322 McCallan Castles TE Tennessee 28 (1)
323 Josiah Ezirim OT Eastern Kentucky 28 (1) 7 239 NO Saints
324 Bo Richter LB Air Force 28 (1)
325 Mason Tipton WR Yale 28 (1)
326 David Ugwoegbu Edge Houston 28 (1)
327 Kingsley Eguakun IOL Florida 28 (1)
328 Jowon Briggs DL Cincinnati 28 (1) 7 243 CLE Browns
329 Drake Nugent IOL Michigan 27 (1)
330 C.J. Hanson IOL Holy Cross 26 (1) 7 248 KC Chiefs
331 Carter Bradley QB South Alabama 26 (1)
332 Josh Wallace CB Michigan 26 (1)
333 Ryan Rehkow P BYU 26 (1)
334 Dylan McMahon IOL NC State 25 (1) 6 190 PHI Eagles
335 Isaac Rex TE BYU 25 (1)
336 Jaden Crumedy DL Mississippi State 24 (1) 6 200 CAR Panthers
337 Harrison Mevis K Missouri 24 (1)
338 Andrew Coker OT TCU 24 (1)
339 Giovanni Manu OT British Columbia 23 (1) 4 126 DET Lions
340 Keaton Bills IOL Utah 22 (1)
341 Tayvion Robinson WR Kentucky 22 (1)
342 Trey Knox TE South Carolina 21 (1)
343 Bayron Matos IOL USF 21 (1)
344 Matthew Hayball P Vanderbilt 20 (1)
345 Jalen Sundell OT North Dakota State 20 (1)
346 Jonnah Laulu DL Oklahoma 0 (0) 7 234 IND Colts
347 Travis Glover OT Georgia State 0 (0) 6 202 GB Packers
348 Michael Jurgens IOL Wake Forest 0 (0) 7 230 MIN Vikings
349 Nick Samac IOL Michigan State 0 (0) 7 228 BAL Ravens
350 Jadeen Davis CB Miami 0 (0) 7 226 ARI Cardinals
351 Travis Clayton IOL England (internationell) 0 (0) 7 221 BUF Bills
352 Elijah Klein IOL UTEP 0 (0) 6 220 TB Buccaneers
353 Jarrett Kingston IOL USC 0 (0) 6 215 SF 49ers
354 Michael Jerrell OT Findlay 0 (0) 6 207 SEA Seahawks
355 Micah Abraham CB Marshall 0 (0) 6 201 IND Colts
356 Devin Culp TE Washington 0 (0) 7 246 TB Buccaneers
357 Patrick McMorris S California 0 (0) 6 198 MIA Dolphins
358 Zion Logue DL Georgia 0 (0) 6 197 ATL Falcons
359 Devaughn Vale WR Utah 0 (0) 7 235 DEN Broncos
360 Tejhaub Palmer WR UAB 0 (0) 6 191 ARI Cardinals
361 Jamal Hill LB Oregon 0 (0) 6 188 HOU Texans
362 Keilan Robinson RB Texas 0 (0) 5 167 JAX Jaguars
363 Marcellas Dial CB South Carolina 0 (0) 6 180 NE Patriots
364 Levi Drake Rodriguez DL Texas A&M 0 (0) 7 232 MIN Vikings



Draften 2024, spelaranalys, komplett ranking

Nyheter

To Top