Draften

Draften 2022, spelaranalys

Draften 2022, spelaranalys

Vi har kollat närmare på spelarna i årets draft. Listan är uppdelad efter position och sorterad efter hur vi rankar spelarna. Listan uppdateras löpande.

QB

# Spelare Skola Omdöme Rnd Ovr Lag Lag
1 Malik Willis Liberty 79 (2) 3 86 TEN Titans
2 Kenny Pickett Pittsburgh 78 (2) 1 20 PIT Steelers
3 Matt Corral Ole Miss 78 (2) 3 94 CAR Panthers
4 Sam Howell North Carolina 76 (2) 5 144 WAS Commanders
5 Desmond Ridder Cincinnati 75 (2) 3 74 ATL Falcons
6 Kaleb Eleby Western Michigan 68 (1)
7 Carson Strong Nevada 66 (2)
8 Bailey Zappe Western Kentucky 65 (2) 4 137 NE Patriots
9 Dustin Crum Kent State 54 (1)
10 Brock Purdy Iowa State 52 (1) 7 262 SF 49ers
11 Jack Coan Notre Dame 46 (1)
12 Skyler Thompson Kansas State 45 (1) 7 247 MIA Dolphins
13 EJ Perry Brown 36 (1)
14 Christian Oladokun 0 (0) 7 241 PIT Steelers

RB

# Spelare Skola Omdöme Rnd Ovr Lag Lag
1 Breece Hall Iowa State 80 (2) 2 36 NYJ Jets
2 Kenneth Walker Michigan State 78 (2) 2 41 SEA Seahawks
3 Isaiah Spiller Texas A&M 76 (2) 4 123 LAC Chargers
4 Kyren Williams Notre Dame 76 (2) 5 164 LA Rams
5 Rachaad White Arizona State 73 (2) 3 91 TB Buccaneers
6 Dameon Pierce Florida 73 (2) 4 107 IND Colts
7 Tyler Badie Missouri 73 (1) 6 196 BAL Ravens
8 Brian Robinson Alabama 71 (2) 3 98 WAS Commanders
9 James Cook Georgia 70 (1) 2 63 BUF Bills
10 Kennedy Brooks Oklahoma 66 (1)
11 Pierre Strong Jr. South Dakota 65 (1) 4 127 NE Patriots
12 Tyler Allgeier BYU 64 (1) 5 151 ATL Falcons
13 Jerrion Ealy Ole Miss 63 (1)
14 Abram Smith Baylor 62 (1)
15 Kevin Harris South Carolina 60 (1) 6 183 NE Patriots
16 Ty Chandler North Carolina 58 (1) 5 169 MIN Vikings
17 Jerome Ford Cincinnati 57 (1) 5 156 CLE Browns
18 D´Vonte Price FIU 56 (1)
19 Hassan Haskins Michigan 55 (1) 4 131 TEN Titans
20 Sincere McCormick UTSA 55 (1)
21 Tyler Goodson Iowa 50 (1)
22 Zonovan Knight NC State 37 (1)
23 Keaontay Ingram 0 (0) 6 201 ARI Cardinals
24 Trestan Ebner 0 (0) 6 203 CHI Bears
25 Brittain Brown 0 (0) 7 250 LV Raiders
26 Isaiah Pacheco 0 (0) 7 251 KC Chiefs
27 Zander Horvath 0 (0) 7 260 LAC Chargers
28 Snoop Conner 0 (0) 5 154 JAX Jaguars
29 Tyrion Davis-Price LSU 0 (0) 3 93 SF 49ers

WR

# Spelare Skola Omdöme Rnd Ovr Lag Lag
1 Garrett Wilson Ohio State 86 (3) 1 10 NYJ Jets
2 Chris Olave Ohio State 85 (3) 1 11 NO Saints
3 Drake London USC 83 (3) 1 8 ATL Falcons
4 Treylon Burks Arkansas 83 (3) 1 18 TEN Titans
5 Jameson Williams Alabama 81 (3) 1 12 DET Lions
6 George Pickens Georgia 80 (3) 2 52 PIT Steelers
7 John Metchie III Alabama 80 (1) 2 44 HOU Texans
8 Jahan Dotson Penn State 79 (3) 1 16 WAS Commanders
9 David Bell Purdue 79 (1) 3 99 CLE Browns
10 Jalen Tolbert South Alabama 78 (2) 3 88 DAL Cowboys
11 Khalil Shakir Boise State 76 (1) 5 148 BUF Bills
12 Skyy Moore Western Michigan 74 (3) 2 54 KC Chiefs
13 Romeo Doubs Nevada 72 (1) 4 132 GB Packers
14 Dontario Drummond Ole Miss 70 (1)
15 Christian Watson North Dakota State 70 (2) 2 34 GB Packers
16 Wan’Dale Robinson Kentucky 69 (2) 2 43 NYG Giants
17 Alec Pierce Cincinnati 68 (1) 2 53 IND Colts
18 Calvin Austin III Memphis 65 (3) 4 138 PIT Steelers
19 Kyle Phillips UCLA 65 (1) 5 163 TEN Titans
20 Justyn Ross Clemson 63 (1)
21 Charleston Rambo Miami 62 (1)
22 Kevin Austin Jr. Notre Dame 61 (1)
23 Tyquan Thornton Baylor 58 (1) 2 50 NE Patriots
24 Jaquarii Roberson Wake Forest 57 (1)
25 Erik Ezukanma Texas Tech 57 (1) 4 125 MIA Dolphins
26 Reggie Roberson Jr. SMU 57 (1)
27 Tre Turner Virginia Tech 55 (1)
28 Bo Melton Rutgers 51 (2) 7 229 SEA Seahawks
29 Joseph Ngata Clemson 47 (1)
30 Jalen Nailor Michigan State 46 (1) 6 191 MIN Vikings
31 Danny Gray SMU 44 (1) 3 105 SF 49ers
32 Jaivon Heiligh Coastal Carolina 39 (1)
33 Ty Fryfogle Indiana 35 (1)
34 Josh Johnson Tulsa 32 (1)
35 Makai Polk Mississippi State 30 (1)
36 Samori Toure 0 (0) 7 258 GB Packers
37 Dareke Young 0 (0) 7 233 SEA Seahawks
38 Michael Woods II 0 (0) 6 202 CLE Browns
39 Montrell Washington 0 (0) 5 162 DEN Broncos
40 Velus Jones Jr. Tennessee 0 (0) 3 71 CHI Bears

TE

# Spelare Skola Omdöme Rnd Ovr Lag Lag
1 Trey McBride Colorado State 77 (3) 2 55 ARI Cardinals
2 Greg Dulcich UCLA 74 (3) 3 80 DEN Broncos
3 Jeremy Ruckert Ohio State 71 (2) 3 101 NYJ Jets
4 Cade Otton Washington 71 (2) 4 106 TB Buccaneers
5 Isaiah Likely Coastal Carolina 70 (3) 4 139 BAL Ravens
6 Charlie Kolar Iowa State 68 (1) 4 128 BAL Ravens
7 Jake Ferguson Wisconsin 66 (2) 4 129 DAL Cowboys
8 Jelani Woods Virginia 66 (3) 3 73 IND Colts
9 Cole Turner Nevada 60 (1) 5 149 WAS Commanders
10 Daniel Bellinger San Diego State 58 (1) 4 112 NYG Giants
11 Grant Calcaterra SMU 56 (2) 6 198 PHI Eagles
12 James Mitchell Virginia Tech 56 (1) 5 177 DET Lions
13 Jalen Wydermyer Texas A&M 55 (1)
14 Austin Allen Nebraska 50 (1)
15 Lucas Krull Pittsburgh 47 (1)
16 Chigoziem Okonkwo Maryland 40 (1) 4 143 TEN Titans
17 Connor Heyward Michigan State 26 (1) 6 208 PIT Steelers
18 John Fitzpatrick 0 (0) 6 213 ATL Falcons
19 Ko Kieft 0 (0) 6 218 TB Buccaneers
20 Nick Muse 0 (0) 7 227 MIN Vikings
21 Andrew Ogletree 0 (0) 6 192 IND Colts
22 Teagan Quitoriano 0 (0) 5 170 HOU Texans

OT

# Spelare Skola Omdöme Rnd Ovr Lag Lag
1 Evan Neal Alabama 89 (3) 1 7 NYG Giants
2 Ikem Ekwonu NC State 88 (3) 1 6 CAR Panthers
3 Charles Cross Mississippi State 86 (3) 1 9 SEA Seahawks
4 Trevor Penning Northern Iowa 79 (3) 1 19 NO Saints
5 Bernhard Raimann Central Michigan 77 (2) 3 77 IND Colts
6 Nicholas Petit-Frere Ohio State 74 (2) 3 69 TEN Titans
7 Daniel Faalele Minnesota 74 (2) 4 110 BAL Ravens
8 Tyler Smith Tulsa 72 (2) 1 24 DAL Cowboys
9 Abraham Lucas Washington State 69 (2) 3 72 SEA Seahawks
10 Max Mitchell Louisiana 68 (3) 4 111 NYJ Jets
11 Jaxson Kirkland Washington 68 (2)
12 Kellen Diesch Arizona State 67 (1)
13 Rasheed Walker Penn State 61 (1) 7 249 GB Packers
14 Matt Waletzko North Dakota 58 (2) 5 155 DAL Cowboys
15 Dare Rosenthal Kentucky 56 (1)
16 Tyrese Robinson Oklahoma 56 (1)
17 Ryan Van Demark UConn 54 (1)
18 Cordell Volson North Dakota State 53 (1) 4 136 CIN Bengals
19 Braxton Jones Southern Utah 50 (1) 5 168 CHI Bears
20 George Moore Oregon 50 (1)
21 Isaac Moore Temple 40 (1)
22 A. J. Arcuri 0 (0) 7 261 LA Rams
23 Luke Tenuta 0 (0) 6 209 BUF Bills
24 Austin Deculus 0 (0) 6 205 HOU Texans
25 Nick Zakelj 0 (0) 6 187 SF 49ers
26 Zachary Thomas 0 (0) 6 186 CHI Bears
27 Vederian Love 0 (0) 6 184 MIN Vikings

DL

# Spelare Skola Omdöme Rnd Ovr Lag Lag
1 Jordan Davis Georgia 84 (2) 1 13 PHI Eagles
2 Devonte Wyatt Georgia 80 (2) 1 28 GB Packers
3 Phidarian Mathis Alabama 78 (2) 2 47 WAS Commanders
4 Travis Jones UConn 78 (2) 3 76 BAL Ravens
5 DeMarvin Leal Texas A&M 78 (2) 3 84 PIT Steelers
6 Perrion Winfrey Oklahoma 72 (2) 4 108 CLE Browns
7 Jayden Peevy Texas A&M 68 (1)
8 John Ridgeway Arkansas 66 (2) 5 178 DAL Cowboys
9 Enyi Uwazurike Iowa State 63 (1) 4 116 DEN Broncos
10 Keir Thomas Florida State 59 (1)
11 Otito Ogbonnia UCLA 59 (1) 5 160 LAC Chargers
12 Haskell Garrett Ohio State 58 (1)
13 Thomas Booker Stanford 58 (1) 5 150 HOU Texans
14 Matthew Butler Tennessee 57 (1) 5 175 LV Raiders
15 Neil Farrell Jr. LSU 57 (1) 4 126 LV Raiders
16 Zachary Carter Florida 56 (2) 3 95 CIN Bengals
17 Big Kat Bryant UCF 52 (1)
18 Noah Elliss Idaho 41 (1)
19 Matt Heningsen Wisconsin 40 (1)
20 Brandon Barlow Boston College 32 (1)
21 Eric Johnson 0 (0) 5 159 IND Colts
22 Jordan Jackson 0 (0) 6 194 NO Saints
23 Matt Henningsen 0 (0) 6 206 DEN Broncos
24 Curtis Brooks 0 (0) 6 216 IND Colts
25 Kalia Davis 0 (0) 6 220 SF 49ers
26 Jonathan Ford 0 (0) 7 234 GB Packers
27 D. J. Davidson 0 (0) 5 147 NYG Giants

Edge

# Spelare Skola Omdöme Rnd Ovr Lag Lag
1 Aidan Hutchinson Michigan 90 (2) 1 2 DET Lions
2 Kayvon Thibodeaux Oregon 88 (2) 1 5 NYG Giants
3 Jermaine Johnson Florida State 87 (2) 1 26 NYJ Jets
4 George Karlaftis Purdue 86 (2) 1 30 KC Chiefs
5 Travon Walker Georgia 82 (2) 1 1 JAX Jaguars
6 David Ojabo Michigan 80 (2) 2 45 BAL Ravens
7 Nik Bonitto Oklahoma 78 (1) 2 64 DEN Broncos
8 Drake Jackson USC 77 (1) 2 61 SF 49ers
9 Cameron Thomas San Diego State 76 (2) 3 87 ARI Cardinals
10 Logan Hall Houston 75 (2) 2 33 TB Buccaneers
11 Arnold Ebiketie Penn State 74 (2) 2 38 ATL Falcons
12 Boye Mafe Minnesota 74 (2) 2 40 SEA Seahawks
13 Josh Paschal Kentucky 74 (2) 2 46 DET Lions
14 Sam Williams Ole Miss 74 (2) 2 56 DAL Cowboys
15 Kingsley Enagbare South Carolina 74 (1) 5 179 GB Packers
16 Miyaji Sanders Cincinnati 71 (1) 3 100 ARI Cardinals
17 DeAngelo Malone Western Kentucky 70 (1) 3 82 ATL Falcons
18 Michael Clemons Texas A&M 66 (1) 4 117 NYJ Jets
19 Adam Anderson Georgia 65 (1)
20 Isaiah Thomas Oklahoma 65 (1) 7 223 CLE Browns
21 Tyreke Smith Ohio State 64 (1) 5 158 SEA Seahawks
22 Zach Van Valkenburg Iowa 63 (1)
23 Amare Barno Virginia Tech 62 (1) 6 189 CAR Panthers
24 Esezi Otomewo Minnesota 57 (1) 5 165 MIN Vikings
25 Christopher Allen Alabama 55 (1)
26 Kyron Johnson Kansas 54 (1) 6 181 PHI Eagles
27 Carson Wells Colorado 52 (1)
28 Dominique Robinson Miami, OH 50 (1) 5 174 CHI Bears
29 David Anenih Houston 46 (1)
30 Alex Wright UAB 37 (1) 3 78 CLE Browns
31 Ali Gaye LSU 34 (1)
32 Jeffrey Gunther Coastal Carolina 30 (1) 7 252 CIN Bengals
33 Sam Roberts 0 (0) 6 200 NE Patriots
34 Andre Anthony 0 (0) 7 248 TB Buccaneers

LB

# Spelare Skola Omdöme Rnd Ovr Lag Lag
1 Devin Lloyd Utah 85 (2) 1 27 JAX Jaguars
2 Nakobe Dean Georgia 84 (2) 3 83 PHI Eagles
3 Christian Harris Alabama 82 (2) 3 75 HOU Texans
4 Leo Chenal Wisconsin 78 (2) 3 103 KC Chiefs
5 Quay Walker Georgia 77 (2) 1 22 GB Packers
6 Chad Muma Wyoming 76 (2) 3 70 JAX Jaguars
7 Brandon Smith Penn State 74 (2) 4 120 CAR Panthers
8 Jack Sanborn Wisconsin 74 (1)
9 Jojo Domann Nebraska 73 (2)
10 Jesse Luketa Penn State 73 (1) 7 256 ARI Cardinals
11 Darrian Beavers Cincinnati 72 (2) 6 182 NYG Giants
12 Brian Asamoah Oklahoma 71 (1) 3 66 MIN Vikings
13 Terrel Bernard Baylor 71 (1) 3 89 BUF Bills
14 Damone Clark LSU 70 (1) 5 176 DAL Cowboys
15 Ellis Brooks Penn State 68 (1)
16 Malcolm Rodriguez Oklahoma State 68 (1) 6 188 DET Lions
17 Micah McFadden Indiana 67 (1) 5 146 NYG Giants
18 Channing Tindall Georgia 67 (2) 3 102 MIA Dolphins
19 Baylon Spector Clemson 66 (1) 7 231 BUF Bills
20 Nate Landman Colorado 66 (1)
21 Mike Rose Iowa State 65 (1)
22 Troy Andersen Montana State 64 (1) 2 58 ATL Falcons
23 Aaron Hansford Texas A&M 63 (1)
24 Jeremiah Gemmel North Carolina 62 (1)
25 D’Marco Jackson Appalachian State 61 (1) 5 161 NO Saints
26 Chance Campbell Ole Miss 58 (1) 6 219 TEN Titans
27 Josh Ross Michigan 56 (1)
28 JJ Russell Memphis 54 (1)
29 Grant Morgan Arkansas 51 (1)
30 Colin Schooler Texas Tech 42 (1)
31 James Skalski Clemson 38 (1)
32 Deane Leonard 0 (0) 7 236 LAC Chargers
33 Daniel Hardy 0 (0) 7 235 LA Rams
34 Tariq Carpenter 0 (0) 7 228 GB Packers
35 Mark Robinson 0 (0) 7 225 PIT Steelers
36 James Houston IV 0 (0) 6 217 DET Lions
37 Devin Harper 0 (0) 6 193 DAL Cowboys
38 Cameron Goode 0 (0) 7 224 MIA Dolphins

CB

# Spelare Skola Omdöme Rnd Ovr Lag Lag
1 Ahmad Gardner Cincinnati 88 (3) 1 4 NYJ Jets
2 Derek Stingley LSU 83 (3) 1 3 HOU Texans
3 Kaiir Elam Florida 83 (3) 1 23 BUF Bills
4 Andrew Booth Jr. Clemson 83 (3) 2 42 MIN Vikings
5 Trent McDuffie Washington 82 (3) 1 21 KC Chiefs
6 Roger McCreary Auburn 79 (3) 2 35 TEN Titans
7 Kyler Gordon Washington 76 (3) 2 39 CHI Bears
8 Mykael Wright Oregon 72 (1)
9 Coby Bryant Cincinnati 72 (2) 4 109 SEA Seahawks
10 Martin Emerson Mississippi State 71 (3) 3 68 CLE Browns
11 Cam Taylor-Britt Nebraska 70 (2) 2 60 CIN Bengals
12 Alontae Taylor Tennessee 69 (1) 2 49 NO Saints
13 Jaylin Armour-Davis Alabama 69 (1) 4 119 BAL Ravens
14 Marcus Jones Houston 68 (2) 3 85 NE Patriots
15 Tariq Woolen UTSA 67 (2) 5 153 SEA Seahawks
16 Montaric Brown Arkansas 65 (1) 7 222 JAX Jaguars
17 Josh Jobe Alabama 64 (1)
18 Cordale Flott LSU 64 (1) 3 81 NYG Giants
19 Akayleb Evans Missouri 63 (1) 4 118 MIN Vikings
20 Mario Goodrich Clemson 63 (1)
21 Derion Kendrick Georgia 62 (2) 6 212 LA Rams
22 Jack Jones Arizona State 62 (1) 4 121 NE Patriots
23 Josh Thompson Texas 61 (1)
24 Damarion Williams Houston 59 (1) 4 141 BAL Ravens
25 Zyon McCullum Sam Houston 58 (2)
26 Chase Lucas Arizona State 58 (1) 7 237 DET Lions
27 Joshua Willams Fayetteville State 49 (1) 4 135 KC Chiefs
28 Kalon Barnes Baylor 40 (1) 7 242 CAR Panthers
29 Tariq Castro-Fields Penn State 39 (1) 6 221 SF 49ers
30 DaRon Bland Fresno State 37 (1) 5 167 DAL Cowboys
31 Jermaine Waller Virginia Tech 35 (1)
32 Faion Hicks 0 (0) 7 232 DEN Broncos
33 Christian Holmes 0 (0) 7 240 WAS Commanders
34 Ja’Sir Taylor 0 (0) 6 214 LAC Chargers
35 Jaylem Watson 0 (0) 7 243 KC Chiefs
36 Christian Matthew 0 (0) 7 244 ARI Cardinals
37 Gregory Junior 0 (0) 6 197 JAX Jaguars
38 Christian Benford 0 (0) 6 185 BUF Bills
39 Samuel Womack 0 (0) 5 172 SF 49ers
40 Decobie Durant South Carolina State 0 (0) 4 142 LA Rams
41 Zamir White Georgia 0 (0) 4 122 LV Raiders
42 Zyon McCollum 0 (0) 5 157 TB Buccaneers

S

# Spelare Skola Omdöme Rnd Ovr Lag Lag
1 Kyle Hamilton Notre Dame 91 (3) 1 14 BAL Ravens
2 Jaquan Brisker Penn State 80 (3) 2 48 CHI Bears
3 Jalen Pitre Baylor 78 (3) 2 37 HOU Texans
4 Daxton Hill Michigan 78 (3) 1 31 CIN Bengals
5 Nick Cross Maryland 76 (3) 3 96 IND Colts
6 Bryan Cook Cincinnati 73 (1) 2 62 KC Chiefs
7 Lewis Cine Georgia 72 (3) 1 32 MIN Vikings
8 JT Woods Baylor 71 (1) 3 79 LAC Chargers
9 Smoke Monday Auburn 66 (2)
10 Tre Sterling Oklahoma State 65 (1)
11 Damarri Mathis Pittsburgh 64 (2) 4 115 DEN Broncos
12 Kerby Joseph Illinois 63 (2) 3 97 DET Lions
13 Verone McKinley III Oregon 62 (1)
14 Tycen Anderson Toledo 61 (1) 5 166 CIN Bengals
15 Dane Belton Iowa 61 (1) 4 114 NYG Giants
16 Leon O’Neal Jr. Texas A&M 60 (1)
17 Sterling Weatherford Miami, OH 54 (2)
18 Bubba Bolden Miami 52 (1)
19 Yusuk Corker Kentucky 46 (1)
20 Delarrin Turner-Yell Oklahoma 45 (1) 5 152 DEN Broncos
21 Reed Blankenship Middle Tennessee 42 (1)
22 Nazeeh Johnson 0 (0) 7 259 KC Chiefs
23 Elijah Hicks 0 (0) 7 254 CHI Bears
24 Russ Yeast 0 (0) 7 253 LA Rams
25 Rodney Thomas 0 (0) 7 239 IND Colts
26 Quinton Lake 0 (0) 6 211 LA Rams
27 Percy Butler Louisiana 0 (0) 4 113 WAS Commanders
28 Theo Jackson 0 (0) 6 204 TEN Titans

P

# Spelare Skola Omdöme Rnd Ovr Lag Lag
1 Matt Arazia San Diego State 54 (2) 6 180 BUF Bills
2 Jordan Stout Penn State 37 (2) 4 130 BAL Ravens
3 Jake Camarda Georgia 0 (0) 4 133 TB Buccaneers
4 Trenton Gill 0 (0) 7 255 CHI Bears

K

# Spelare Skola Omdöme Rnd Ovr Lag Lag
1 Cade York LSU 45 (1) 4 124 CLE Browns
2 Cameron Dicker Texas 41 (1)
3 Gabe Brkic Oklahoma 37 (1)

IOL

# Spelare Skola Omdöme Rnd Ovr Lag Lag
1 Tyler Linderbaum Iowa 85 (3) 1 25 BAL Ravens
2 Kenyon Green Texas A&M 82 (3) 1 15 HOU Texans
3 Zion Johnson Boston College 81 (3) 1 17 LAC Chargers
4 Darian Kinnard Kentucky 72 (2) 5 145 KC Chiefs
5 Josh Sills Oklahoma State 69 (1)
6 Jamaree Salyer Georgia 68 (2) 6 195 LAC Chargers
7 Cole Strange Chattanooga 68 (2) 1 29 NE Patriots
8 Marquis Hayes Oklahoma 68 (1) 7 257 ARI Cardinals
9 Ed Ingram LSU 67 (1) 2 59 MIN Vikings
10 Chris Paul Tulsa 67 (1) 7 230 WAS Commanders
11 Andrew Stueber Michigan 64 (1) 7 245 NE Patriots
12 Cam Jurgens Nebraska 62 (2) 2 51 PHI Eagles
13 Dohnovan West Arizona State 62 (2)
14 Thayer Munford Ohio State 61 (1) 7 238 LV Raiders
15 Josh Rivas Kansas State 60 (1)
16 Sean Rhyan UCLA 60 (2) 3 92 GB Packers
17 Dylan Parham Memphis 59 (3) 3 90 LV Raiders
18 Alec Lindstrom Boston College 58 (2)
19 Justin Shaffer Georgia 58 (1) 6 190 ATL Falcons
20 Zach Tom Wake Forest 58 (1) 4 140 GB Packers
21 Spencer Burford UTSA 58 (1) 4 134 SF 49ers
22 Cade Mays Tennessee 56 (2) 6 199 CAR Panthers
23 Logan Bruss Wisconsin 56 (1) 3 104 LA Rams
24 Luke Goedeke Central Michigan 55 (1) 2 57 TB Buccaneers
25 Joshua Ezeudu North Carolina 52 (1) 3 67 NYG Giants
26 Luke Fortner Kentucky 52 (1) 3 65 JAX Jaguars
27 Lecitus Smith Virginia Tech 42 (1) 6 215 ARI Cardinals
28 Ben Brown Ole Miss 41 (1)
29 Doug Kramer 0 (0) 6 207 CHI Bears
30 Chase Hines 0 (0) 6 210 NE Patriots
31 Ja’Tyre Carter 0 (0) 7 226 CHI Bears
32 Marcus McKethan 0 (0) 5 173 NYG Giants
33 Luke Wattenberg 0 (0) 5 171 DEN Broncos
34 Dawson Deaton 0 (0) 7 246 CLE Browns



Draften 2022, spelaranalys

Nyheter

To Top