Draften

Draften 2022, spelaranalys, komplett ranking

Draften 2022, spelaranalys, komplett ranking

Vi har kollat närmare på spelarna i årets draft. Listan är sorterad efter hur vi rankar spelarna. Listan uppdateras löpande.

# Spelare Position Skola Omdöme Rnd Ovr Lag Lag
1 Kyle Hamilton S Notre Dame 91 (3) 1 14 BAL Ravens
2 Aidan Hutchinson Edge Michigan 90 (2) 1 2 DET Lions
3 Evan Neal OT Alabama 89 (3) 1 7 NYG Giants
4 Ahmad Gardner CB Cincinnati 88 (3) 1 4 NYJ Jets
5 Kayvon Thibodeaux Edge Oregon 88 (2) 1 5 NYG Giants
6 Ikem Ekwonu OT NC State 88 (3) 1 6 CAR Panthers
7 Jermaine Johnson Edge Florida State 87 (2) 1 26 NYJ Jets
8 Charles Cross OT Mississippi State 86 (3) 1 9 SEA Seahawks
9 Garrett Wilson WR Ohio State 86 (3) 1 10 NYJ Jets
10 George Karlaftis Edge Purdue 86 (2) 1 30 KC Chiefs
11 Devin Lloyd LB Utah 85 (2) 1 27 JAX Jaguars
12 Chris Olave WR Ohio State 85 (3) 1 11 NO Saints
13 Tyler Linderbaum IOL Iowa 85 (3) 1 25 BAL Ravens
14 Jordan Davis DL Georgia 84 (2) 1 13 PHI Eagles
15 Nakobe Dean LB Georgia 84 (2) 3 83 PHI Eagles
16 Andrew Booth Jr. CB Clemson 83 (3) 2 42 MIN Vikings
17 Kaiir Elam CB Florida 83 (3) 1 23 BUF Bills
18 Treylon Burks WR Arkansas 83 (3) 1 18 TEN Titans
19 Drake London WR USC 83 (3) 1 8 ATL Falcons
20 Derek Stingley CB LSU 83 (3) 1 3 HOU Texans
21 Christian Harris LB Alabama 82 (2) 3 75 HOU Texans
22 Travon Walker Edge Georgia 82 (2) 1 1 JAX Jaguars
23 Kenyon Green IOL Texas A&M 82 (3) 1 15 HOU Texans
24 Trent McDuffie CB Washington 82 (3) 1 21 KC Chiefs
25 Jameson Williams WR Alabama 81 (3) 1 12 DET Lions
26 Zion Johnson IOL Boston College 81 (3) 1 17 LAC Chargers
27 George Pickens WR Georgia 80 (3) 2 52 PIT Steelers
28 Breece Hall RB Iowa State 80 (2) 2 36 NYJ Jets
29 Devonte Wyatt DL Georgia 80 (2) 1 28 GB Packers
30 Jaquan Brisker S Penn State 80 (3) 2 48 CHI Bears
31 David Ojabo Edge Michigan 80 (2) 2 45 BAL Ravens
32 John Metchie III WR Alabama 80 (1) 2 44 HOU Texans
33 David Bell WR Purdue 79 (1) 3 99 CLE Browns
34 Malik Willis QB Liberty 79 (2) 3 86 TEN Titans
35 Roger McCreary CB Auburn 79 (3) 2 35 TEN Titans
36 Jahan Dotson WR Penn State 79 (3) 1 16 WAS Commanders
37 Trevor Penning OT Northern Iowa 79 (3) 1 19 NO Saints
38 Kenny Pickett QB Pittsburgh 78 (2) 1 20 PIT Steelers
39 Leo Chenal LB Wisconsin 78 (2) 3 103 KC Chiefs
40 Phidarian Mathis DL Alabama 78 (2) 2 47 WAS Commanders
41 Matt Corral QB Ole Miss 78 (2) 3 94 CAR Panthers
42 Daxton Hill S Michigan 78 (3) 1 31 CIN Bengals
43 Jalen Tolbert WR South Alabama 78 (2) 3 88 DAL Cowboys
44 Kenneth Walker RB Michigan State 78 (2) 2 41 SEA Seahawks
45 DeMarvin Leal DL Texas A&M 78 (2) 3 84 PIT Steelers
46 Travis Jones DL UConn 78 (2) 3 76 BAL Ravens
47 Nik Bonitto Edge Oklahoma 78 (1) 2 64 DEN Broncos
48 Jalen Pitre S Baylor 78 (3) 2 37 HOU Texans
49 Bernhard Raimann OT Central Michigan 77 (2) 3 77 IND Colts
50 Drake Jackson Edge USC 77 (1) 2 61 SF 49ers
51 Trey McBride TE Colorado State 77 (3) 2 55 ARI Cardinals
52 Quay Walker LB Georgia 77 (2) 1 22 GB Packers
53 Chad Muma LB Wyoming 76 (2) 3 70 JAX Jaguars
54 Kyren Williams RB Notre Dame 76 (2) 5 164 LA Rams
55 Isaiah Spiller RB Texas A&M 76 (2) 4 123 LAC Chargers
56 Khalil Shakir WR Boise State 76 (1) 5 148 BUF Bills
57 Kyler Gordon CB Washington 76 (3) 2 39 CHI Bears
58 Cameron Thomas Edge San Diego State 76 (2) 3 87 ARI Cardinals
59 Sam Howell QB North Carolina 76 (2) 5 144 WAS Commanders
60 Nick Cross S Maryland 76 (3) 3 96 IND Colts
61 Desmond Ridder QB Cincinnati 75 (2) 3 74 ATL Falcons
62 Logan Hall Edge Houston 75 (2) 2 33 TB Buccaneers
63 Jack Sanborn LB Wisconsin 74 (1)
64 Greg Dulcich TE UCLA 74 (3) 3 80 DEN Broncos
65 Nicholas Petit-Frere OT Ohio State 74 (2) 3 69 TEN Titans
66 Josh Paschal Edge Kentucky 74 (2) 2 46 DET Lions
67 Sam Williams Edge Ole Miss 74 (2) 2 56 DAL Cowboys
68 Arnold Ebiketie Edge Penn State 74 (2) 2 38 ATL Falcons
69 Boye Mafe Edge Minnesota 74 (2) 2 40 SEA Seahawks
70 Brandon Smith LB Penn State 74 (2) 4 120 CAR Panthers
71 Daniel Faalele OT Minnesota 74 (2) 4 110 BAL Ravens
72 Skyy Moore WR Western Michigan 74 (3) 2 54 KC Chiefs
73 Kingsley Enagbare Edge South Carolina 74 (1) 5 179 GB Packers
74 Rachaad White RB Arizona State 73 (2) 3 91 TB Buccaneers
75 Dameon Pierce RB Florida 73 (2) 4 107 IND Colts
76 Jesse Luketa LB Penn State 73 (1) 7 256 ARI Cardinals
77 Bryan Cook S Cincinnati 73 (1) 2 62 KC Chiefs
78 Jojo Domann LB Nebraska 73 (2)
79 Tyler Badie RB Missouri 73 (1) 6 196 BAL Ravens
80 Tyler Smith OT Tulsa 72 (2) 1 24 DAL Cowboys
81 Darrian Beavers LB Cincinnati 72 (2) 6 182 NYG Giants
82 Lewis Cine S Georgia 72 (3) 1 32 MIN Vikings
83 Coby Bryant CB Cincinnati 72 (2) 4 109 SEA Seahawks
84 Mykael Wright CB Oregon 72 (1)
85 Perrion Winfrey DL Oklahoma 72 (2) 4 108 CLE Browns
86 Romeo Doubs WR Nevada 72 (1) 4 132 GB Packers
87 Darian Kinnard IOL Kentucky 72 (2) 5 145 KC Chiefs
88 Cade Otton TE Washington 71 (2) 4 106 TB Buccaneers
89 Brian Robinson RB Alabama 71 (2) 3 98 WAS Commanders
90 Jeremy Ruckert TE Ohio State 71 (2) 3 101 NYJ Jets
91 Miyaji Sanders Edge Cincinnati 71 (1) 3 100 ARI Cardinals
92 Brian Asamoah LB Oklahoma 71 (1) 3 66 MIN Vikings
93 JT Woods S Baylor 71 (1) 3 79 LAC Chargers
94 Terrel Bernard LB Baylor 71 (1) 3 89 BUF Bills
95 Martin Emerson CB Mississippi State 71 (3) 3 68 CLE Browns
96 Damone Clark LB LSU 70 (1) 5 176 DAL Cowboys
97 Cam Taylor-Britt CB Nebraska 70 (2) 2 60 CIN Bengals
98 James Cook RB Georgia 70 (1) 2 63 BUF Bills
99 Christian Watson WR North Dakota State 70 (2) 2 34 GB Packers
100 Dontario Drummond WR Ole Miss 70 (1)
101 Isaiah Likely TE Coastal Carolina 70 (3) 4 139 BAL Ravens
102 DeAngelo Malone Edge Western Kentucky 70 (1) 3 82 ATL Falcons
103 Abraham Lucas OT Washington State 69 (2) 3 72 SEA Seahawks
104 Wan’Dale Robinson WR Kentucky 69 (2) 2 43 NYG Giants
105 Josh Sills IOL Oklahoma State 69 (1)
106 Alontae Taylor CB Tennessee 69 (1) 2 49 NO Saints
107 Jaylin Armour-Davis CB Alabama 69 (1) 4 119 BAL Ravens
108 Ellis Brooks LB Penn State 68 (1)
109 Cole Strange IOL Chattanooga 68 (2) 1 29 NE Patriots
110 Charlie Kolar TE Iowa State 68 (1) 4 128 BAL Ravens
111 Kaleb Eleby QB Western Michigan 68 (1)
112 Alec Pierce WR Cincinnati 68 (1) 2 53 IND Colts
113 Marquis Hayes IOL Oklahoma 68 (1) 7 257 ARI Cardinals
114 Jamaree Salyer IOL Georgia 68 (2) 6 195 LAC Chargers
115 Jayden Peevy DL Texas A&M 68 (1)
116 Malcolm Rodriguez LB Oklahoma State 68 (1) 6 188 DET Lions
117 Max Mitchell OT Louisiana 68 (3) 4 111 NYJ Jets
118 Jaxson Kirkland OT Washington 68 (2)
119 Marcus Jones CB Houston 68 (2) 3 85 NE Patriots
120 Ed Ingram IOL LSU 67 (1) 2 59 MIN Vikings
121 Kellen Diesch OT Arizona State 67 (1)
122 Tariq Woolen CB UTSA 67 (2) 5 153 SEA Seahawks
123 Chris Paul IOL Tulsa 67 (1) 7 230 WAS Commanders
124 Micah McFadden LB Indiana 67 (1) 5 146 NYG Giants
125 Channing Tindall LB Georgia 67 (2) 3 102 MIA Dolphins
126 John Ridgeway DL Arkansas 66 (2) 5 178 DAL Cowboys
127 Kennedy Brooks RB Oklahoma 66 (1)
128 Baylon Spector LB Clemson 66 (1) 7 231 BUF Bills
129 Nate Landman LB Colorado 66 (1)
130 Smoke Monday S Auburn 66 (2)
131 Carson Strong QB Nevada 66 (2)
132 Michael Clemons Edge Texas A&M 66 (1) 4 117 NYJ Jets
133 Jelani Woods TE Virginia 66 (3) 3 73 IND Colts
134 Jake Ferguson TE Wisconsin 66 (2) 4 129 DAL Cowboys
135 Bailey Zappe QB Western Kentucky 65 (2) 4 137 NE Patriots
136 Tre Sterling S Oklahoma State 65 (1)
137 Mike Rose LB Iowa State 65 (1)
138 Adam Anderson Edge Georgia 65 (1)
139 Kyle Phillips WR UCLA 65 (1) 5 163 TEN Titans
140 Pierre Strong Jr. RB South Dakota 65 (1) 4 127 NE Patriots
141 Calvin Austin III WR Memphis 65 (3) 4 138 PIT Steelers
142 Isaiah Thomas Edge Oklahoma 65 (1) 7 223 CLE Browns
143 Montaric Brown CB Arkansas 65 (1) 7 222 JAX Jaguars
144 Troy Andersen LB Montana State 64 (1) 2 58 ATL Falcons
145 Andrew Stueber IOL Michigan 64 (1) 7 245 NE Patriots
146 Cordale Flott CB LSU 64 (1) 3 81 NYG Giants
147 Josh Jobe CB Alabama 64 (1)
148 Damarri Mathis S Pittsburgh 64 (2) 4 115 DEN Broncos
149 Tyler Allgeier RB BYU 64 (1) 5 151 ATL Falcons
150 Tyreke Smith Edge Ohio State 64 (1) 5 158 SEA Seahawks
151 Justyn Ross WR Clemson 63 (1)
152 Mario Goodrich CB Clemson 63 (1)
153 Enyi Uwazurike DL Iowa State 63 (1) 4 116 DEN Broncos
154 Aaron Hansford LB Texas A&M 63 (1)
155 Zach Van Valkenburg Edge Iowa 63 (1)
156 Jerrion Ealy RB Ole Miss 63 (1)
157 Akayleb Evans CB Missouri 63 (1) 4 118 MIN Vikings
158 Kerby Joseph S Illinois 63 (2) 3 97 DET Lions
159 Charleston Rambo WR Miami 62 (1)
160 Jeremiah Gemmel LB North Carolina 62 (1)
161 Verone McKinley III S Oregon 62 (1)
162 Dohnovan West IOL Arizona State 62 (2)
163 Jack Jones CB Arizona State 62 (1) 4 121 NE Patriots
164 Amare Barno Edge Virginia Tech 62 (1) 6 189 CAR Panthers
165 Cam Jurgens IOL Nebraska 62 (2) 2 51 PHI Eagles
166 Derion Kendrick CB Georgia 62 (2) 6 212 LA Rams
167 Abram Smith RB Baylor 62 (1)
168 Dane Belton S Iowa 61 (1) 4 114 NYG Giants
169 Josh Thompson CB Texas 61 (1)
170 Thayer Munford IOL Ohio State 61 (1) 7 238 LV Raiders
171 Kevin Austin Jr. WR Notre Dame 61 (1)
172 Rasheed Walker OT Penn State 61 (1) 7 249 GB Packers
173 D’Marco Jackson LB Appalachian State 61 (1) 5 161 NO Saints
174 Tycen Anderson S Toledo 61 (1) 5 166 CIN Bengals
175 Leon O’Neal Jr. S Texas A&M 60 (1)
176 Cole Turner TE Nevada 60 (1) 5 149 WAS Commanders
177 Kevin Harris RB South Carolina 60 (1) 6 183 NE Patriots
178 Sean Rhyan IOL UCLA 60 (2) 3 92 GB Packers
179 Josh Rivas IOL Kansas State 60 (1)
180 Keir Thomas DL Florida State 59 (1)
181 Damarion Williams CB Houston 59 (1) 4 141 BAL Ravens
182 Otito Ogbonnia DL UCLA 59 (1) 5 160 LAC Chargers
183 Dylan Parham IOL Memphis 59 (3) 3 90 LV Raiders
184 Matt Waletzko OT North Dakota 58 (2) 5 155 DAL Cowboys
185 Zyon McCullum CB Sam Houston 58 (2)
186 Thomas Booker DL Stanford 58 (1) 5 150 HOU Texans
187 Haskell Garrett DL Ohio State 58 (1)
188 Zach Tom IOL Wake Forest 58 (1) 4 140 GB Packers
189 Alec Lindstrom IOL Boston College 58 (2)
190 Justin Shaffer IOL Georgia 58 (1) 6 190 ATL Falcons
191 Chance Campbell LB Ole Miss 58 (1) 6 219 TEN Titans
192 Chase Lucas CB Arizona State 58 (1) 7 237 DET Lions
193 Spencer Burford IOL UTSA 58 (1) 4 134 SF 49ers
194 Ty Chandler RB North Carolina 58 (1) 5 169 MIN Vikings
195 Daniel Bellinger TE San Diego State 58 (1) 4 112 NYG Giants
196 Tyquan Thornton WR Baylor 58 (1) 2 50 NE Patriots
197 Erik Ezukanma WR Texas Tech 57 (1) 4 125 MIA Dolphins
198 Neil Farrell Jr. DL LSU 57 (1) 4 126 LV Raiders
199 Jaquarii Roberson WR Wake Forest 57 (1)
200 Jerome Ford RB Cincinnati 57 (1) 5 156 CLE Browns
201 Esezi Otomewo Edge Minnesota 57 (1) 5 165 MIN Vikings
202 Matthew Butler DL Tennessee 57 (1) 5 175 LV Raiders
203 Reggie Roberson Jr. WR SMU 57 (1)
204 Tyrese Robinson OT Oklahoma 56 (1)
205 Dare Rosenthal OT Kentucky 56 (1)
206 D´Vonte Price RB FIU 56 (1)
207 Josh Ross LB Michigan 56 (1)
208 Logan Bruss IOL Wisconsin 56 (1) 3 104 LA Rams
209 Cade Mays IOL Tennessee 56 (2) 6 199 CAR Panthers
210 Grant Calcaterra TE SMU 56 (2) 6 198 PHI Eagles
211 Zachary Carter DL Florida 56 (2) 3 95 CIN Bengals
212 James Mitchell TE Virginia Tech 56 (1) 5 177 DET Lions
213 Luke Goedeke IOL Central Michigan 55 (1) 2 57 TB Buccaneers
214 Jalen Wydermyer TE Texas A&M 55 (1)
215 Hassan Haskins RB Michigan 55 (1) 4 131 TEN Titans
216 Tre Turner WR Virginia Tech 55 (1)
217 Sincere McCormick RB UTSA 55 (1)
218 Christopher Allen Edge Alabama 55 (1)
219 Kyron Johnson Edge Kansas 54 (1) 6 181 PHI Eagles
220 JJ Russell LB Memphis 54 (1)
221 Sterling Weatherford S Miami, OH 54 (2)
222 Dustin Crum QB Kent State 54 (1)
223 Ryan Van Demark OT UConn 54 (1)
224 Matt Arazia P San Diego State 54 (2) 6 180 BUF Bills
225 Cordell Volson OT North Dakota State 53 (1) 4 136 CIN Bengals
226 Big Kat Bryant DL UCF 52 (1)
227 Bubba Bolden S Miami 52 (1)
228 Carson Wells Edge Colorado 52 (1)
229 Luke Fortner IOL Kentucky 52 (1) 3 65 JAX Jaguars
230 Joshua Ezeudu IOL North Carolina 52 (1) 3 67 NYG Giants
231 Brock Purdy QB Iowa State 52 (1) 7 262 SF 49ers
232 Grant Morgan LB Arkansas 51 (1)
233 Bo Melton WR Rutgers 51 (2) 7 229 SEA Seahawks
234 Braxton Jones OT Southern Utah 50 (1) 5 168 CHI Bears
235 Dominique Robinson Edge Miami, OH 50 (1) 5 174 CHI Bears
236 Tyler Goodson RB Iowa 50 (1)
237 Austin Allen TE Nebraska 50 (1)
238 George Moore OT Oregon 50 (1)
239 Joshua Willams CB Fayetteville State 49 (1) 4 135 KC Chiefs
240 Joseph Ngata WR Clemson 47 (1)
241 Lucas Krull TE Pittsburgh 47 (1)
242 Yusuk Corker S Kentucky 46 (1)
243 Jalen Nailor WR Michigan State 46 (1) 6 191 MIN Vikings
244 David Anenih Edge Houston 46 (1)
245 Jack Coan QB Notre Dame 46 (1)
246 Cade York K LSU 45 (1) 4 124 CLE Browns
247 Delarrin Turner-Yell S Oklahoma 45 (1) 5 152 DEN Broncos
248 Skyler Thompson QB Kansas State 45 (1) 7 247 MIA Dolphins
249 Danny Gray WR SMU 44 (1) 3 105 SF 49ers
250 Lecitus Smith IOL Virginia Tech 42 (1) 6 215 ARI Cardinals
251 Reed Blankenship S Middle Tennessee 42 (1)
252 Colin Schooler LB Texas Tech 42 (1)
253 Noah Elliss DL Idaho 41 (1)
254 Cameron Dicker K Texas 41 (1)
255 Ben Brown IOL Ole Miss 41 (1)
256 Matt Heningsen DL Wisconsin 40 (1)
257 Chigoziem Okonkwo TE Maryland 40 (1) 4 143 TEN Titans
258 Kalon Barnes CB Baylor 40 (1) 7 242 CAR Panthers
259 Isaac Moore OT Temple 40 (1)
260 Jaivon Heiligh WR Coastal Carolina 39 (1)
261 Tariq Castro-Fields CB Penn State 39 (1) 6 221 SF 49ers
262 James Skalski LB Clemson 38 (1)
263 Zonovan Knight RB NC State 37 (1)
264 Gabe Brkic K Oklahoma 37 (1)
265 Alex Wright Edge UAB 37 (1) 3 78 CLE Browns
266 Jordan Stout P Penn State 37 (2) 4 130 BAL Ravens
267 DaRon Bland CB Fresno State 37 (1) 5 167 DAL Cowboys
268 EJ Perry QB Brown 36 (1)
269 Jermaine Waller CB Virginia Tech 35 (1)
270 Ty Fryfogle WR Indiana 35 (1)
271 Ali Gaye Edge LSU 34 (1)
272 Brandon Barlow DL Boston College 32 (1)
273 Josh Johnson WR Tulsa 32 (1)
274 Makai Polk WR Mississippi State 30 (1)
275 Jeffrey Gunther Edge Coastal Carolina 30 (1) 7 252 CIN Bengals
276 Connor Heyward TE Michigan State 26 (1) 6 208 PIT Steelers
277 Sam Roberts Edge 0 (0) 6 200 NE Patriots
278 Nick Zakelj OT 0 (0) 6 187 SF 49ers
279 Andrew Ogletree TE 0 (0) 6 192 IND Colts
280 Devin Harper LB 0 (0) 6 193 DAL Cowboys
281 Jordan Jackson DL 0 (0) 6 194 NO Saints
282 Gregory Junior CB 0 (0) 6 197 JAX Jaguars
283 Michael Woods II WR 0 (0) 6 202 CLE Browns
284 Keaontay Ingram RB 0 (0) 6 201 ARI Cardinals
285 Christian Benford CB 0 (0) 6 185 BUF Bills
286 Trestan Ebner RB 0 (0) 6 203 CHI Bears
287 Theo Jackson S 0 (0) 6 204 TEN Titans
288 Austin Deculus OT 0 (0) 6 205 HOU Texans
289 Matt Henningsen DL 0 (0) 6 206 DEN Broncos
290 Doug Kramer IOL 0 (0) 6 207 CHI Bears
291 Zachary Thomas OT 0 (0) 6 186 CHI Bears
292 A. J. Arcuri OT 0 (0) 7 261 LA Rams
293 Luke Tenuta OT 0 (0) 6 209 BUF Bills
294 Marcus McKethan IOL 0 (0) 5 173 NYG Giants
295 Luke Wattenberg IOL 0 (0) 5 171 DEN Broncos
296 Teagan Quitoriano TE 0 (0) 5 170 HOU Texans
297 Montrell Washington WR 0 (0) 5 162 DEN Broncos
298 Eric Johnson DL 0 (0) 5 159 IND Colts
299 Zyon McCollum CB 0 (0) 5 157 TB Buccaneers
300 Snoop Conner RB 0 (0) 5 154 JAX Jaguars
301 D. J. Davidson DL 0 (0) 5 147 NYG Giants
302 Decobie Durant CB South Carolina State 0 (0) 4 142 LA Rams
303 Jake Camarda P Georgia 0 (0) 4 133 TB Buccaneers
304 Zamir White CB Georgia 0 (0) 4 122 LV Raiders
305 Percy Butler S Louisiana 0 (0) 4 113 WAS Commanders
306 Tyrion Davis-Price RB LSU 0 (0) 3 93 SF 49ers
307 Velus Jones Jr. WR Tennessee 0 (0) 3 71 CHI Bears
308 Vederian Love OT 0 (0) 6 184 MIN Vikings
309 Chase Hines IOL 0 (0) 6 210 NE Patriots
310 Zander Horvath RB 0 (0) 7 260 LAC Chargers
311 Deane Leonard LB 0 (0) 7 236 LAC Chargers
312 Nazeeh Johnson S 0 (0) 7 259 KC Chiefs
313 Samori Toure WR 0 (0) 7 258 GB Packers
314 Trenton Gill P 0 (0) 7 255 CHI Bears
315 Elijah Hicks S 0 (0) 7 254 CHI Bears
316 Russ Yeast S 0 (0) 7 253 LA Rams
317 Isaiah Pacheco RB 0 (0) 7 251 KC Chiefs
318 Brittain Brown RB 0 (0) 7 250 LV Raiders
319 Andre Anthony Edge 0 (0) 7 248 TB Buccaneers
320 Dawson Deaton IOL 0 (0) 7 246 CLE Browns
321 Christian Matthew CB 0 (0) 7 244 ARI Cardinals
322 Jaylem Watson CB 0 (0) 7 243 KC Chiefs
323 Christian Oladokun QB 0 (0) 7 241 PIT Steelers
324 Christian Holmes CB 0 (0) 7 240 WAS Commanders
325 Rodney Thomas S 0 (0) 7 239 IND Colts
326 Daniel Hardy LB 0 (0) 7 235 LA Rams
327 Quinton Lake S 0 (0) 6 211 LA Rams
328 Jonathan Ford DL 0 (0) 7 234 GB Packers
329 Dareke Young WR 0 (0) 7 233 SEA Seahawks
330 Faion Hicks CB 0 (0) 7 232 DEN Broncos
331 Tariq Carpenter LB 0 (0) 7 228 GB Packers
332 Nick Muse TE 0 (0) 7 227 MIN Vikings
333 Ja’Tyre Carter IOL 0 (0) 7 226 CHI Bears
334 Mark Robinson LB 0 (0) 7 225 PIT Steelers
335 Cameron Goode LB 0 (0) 7 224 MIA Dolphins
336 Kalia Davis DL 0 (0) 6 220 SF 49ers
337 Ko Kieft TE 0 (0) 6 218 TB Buccaneers
338 James Houston IV LB 0 (0) 6 217 DET Lions
339 Curtis Brooks DL 0 (0) 6 216 IND Colts
340 Ja’Sir Taylor CB 0 (0) 6 214 LAC Chargers
341 John Fitzpatrick TE 0 (0) 6 213 ATL Falcons
342 Samuel Womack CB 0 (0) 5 172 SF 49ers



Draften 2022, spelaranalys, komplett ranking

Nyheter

To Top