Draften

Draften 2021, spelaranalys, komplett ranking

Draften 2021, spelaranalys, komplett ranking

Vi har kollat närmare på spelarna i årets draft. Listan är sorterad efter hur vi rankar spelarna. Listan uppdateras löpande.

# Spelare Position Skola Omdöme Rnd Ovr Lag Lag
1 Trevor Lawrence QB Clemson 95 (4) 1 1 JAX Jaguars
2 Kyle Pitts TE Florida 92 (3) 1 4 ATL Falcons
3 Ja´Marr Chase WR LSU 92 (4) 1 5 CIN Bengals
4 Penei Sewell OT Oregon 91 (4) 1 7 DET Lions
5 DeVonta Smith WR Alabama 89 (4) 1 10 PHI Eagles
6 Jeremiah Owusu-Koramoah LB Notre Dame 88 (2) 2 52 CLE Browns
7 Zach Wilson QB BYU 88 (3) 1 2 NYJ Jets
8 Micah Parsons LB Penn State 87 (3) 1 12 DAL Cowboys
9 Jaylen Waddle WR Alabama 86 (4) 1 6 MIA Dolphins
10 Patrick Surtain II CB Alabama 86 (2) 1 9 DEN Broncos
11 Kwity Paye Edge Michigan 86 (3) 1 21 IND Colts
12 Najee Harris RB Alabama 85 (3) 1 24 PIT Steelers
13 Gregory Rousseau Edge Miami 84 (2) 1 30 BUF Bills
14 Azeez Ojulari Edge Georgia 84 (2) 2 50 NYG Giants
15 Zaven Collins LB Tulsa 84 (2) 1 16 ARI Cardinals
16 Christian Barmore DL Alabama 84 (4) 2 38 NE Patriots
17 Joseph Ossai Edge Texas 84 (2) 3 69 CIN Bengals
18 Justin Fields QB Ohio State 84 (3) 1 11 CHI Bears
19 Jaycee Horn CB South Carolina 84 (2) 1 8 CAR Panthers
20 Trey Lance QB North Dakota State 83 (3) 1 3 SF 49ers
21 Jaelan Phillips Edge Miami 83 (2) 1 18 MIA Dolphins
22 Travis Etienne RB Clemson 83 (3) 1 25 JAX Jaguars
23 Liam Eichenberg OT Notre Dame 82 (3) 2 42 MIA Dolphins
24 Rashawn Slater OT Northwestern 82 (4) 1 13 LAC Chargers
25 Christian Darrisaw OT Virginia Tech 81 (3) 1 23 MIN Vikings
26 Alex Leatherwood OT Alabama 81 (3) 1 17 LV Raiders
27 Mac Jones QB Alabama 81 (3) 1 15 NE Patriots
28 Samuel Cosmi OT Texas 81 (3) 2 51 WAS Football Team
29 Caleb Farley CB Virginia Tech 81 (3) 1 22 TEN Titans
30 Eric Stokes CB Georgia 80 (2) 1 29 GB Packers
31 Alijah Vera-Tucker IOL USC 80 (4) 1 14 NYJ Jets
32 Dillon Radunz OT North Dakota State 80 (2) 2 53 TEN Titans
33 Wyatt Davis IOL Ohio State 80 (4) 3 86 MIN Vikings
34 Elijah Moore WR Ole Miss 80 (3) 2 34 NYJ Jets
35 Trevon Moehrig S TCU 80 (3) 2 43 LV Raiders
36 Pat Freiermuth TE Penn State 80 (2) 2 55 PIT Steelers
37 Teven Jenkins OT Oklahoma State 80 (3) 2 39 CHI Bears
38 Kadarius Toney WR Florida 79 (4) 1 20 NYG Giants
39 Jalen Mayfield OT Michigan 79 (3) 3 68 ATL Falcons
40 Greg Newsome II CB Northwestern 79 (2) 1 26 CLE Browns
41 Javonte Williams RB North Carolina 79 (3) 2 35 DEN Broncos
42 Amon-Ra St. Brown WR USC 79 (3) 4 112 DET Lions
43 Nick Bolton LB Missouri 78 (2) 2 58 KC Chiefs
44 Daviyon Nixon DL Iowa 78 (4) 5 158 CAR Panthers
45 Trill Williams CB Syracuse 78 (1)
46 Cameron McGrone LB Michigan 78 (2) 5 177 NE Patriots
47 Jabril Cox LB LSU 78 (2) 4 115 DAL Cowboys
48 Thomas Graham Jr CB Oregon 78 (1) 6 228 CHI Bears
49 Rashod Bateman WR Minnesota 78 (4) 1 27 BAL Ravens
50 Jevon Holland S Oregon 78 (2) 2 36 MIA Dolphins
51 Jayson Oweh Edge Penn State 78 (2) 1 31 BAL Ravens
52 Richie Grant S UCF 78 (2) 2 40 ATL Falcons
53 Joe Tryon Edge Washington 78 (2) 1 32 TB Buccaneers
54 Landon Dickerson IOL Alabama 77 (3) 2 37 PHI Eagles
55 Terrace Marshall Jr WR LSU 77 (4) 2 59 CAR Panthers
56 Brevin Jordan TE Miami 77 (2) 5 147 HOU Texans
57 Levi Onwuzurike DL Washington 77 (4) 2 41 DET Lions
58 Elijah Molden CB Washington 77 (1) 3 100 TEN Titans
59 Quincy Roche Edge Miami 77 (2) 6 216 PIT Steelers
60 Ronnie Perkins Edge Oklahoma 76 (2) 3 96 NE Patriots
61 Rondale Moore WR Purdue 76 (3) 2 49 ARI Cardinals
62 Ben Cleveland IOL Georgia 76 (1) 3 94 BAL Ravens
63 Dyami Brown WR North Carolina 76 (2) 3 82 WAS Football Team
64 Baron Browning LB Ohio State 76 (2) 3 105 DEN Broncos
65 Patrick Jones II Edge Pitt 76 (2) 3 90 MIN Vikings
66 Creed Humphrey IOL Oklahoma 76 (3) 2 63 KC Chiefs
67 Carlos Basham Jr. Edge Wake Forest 76 (2) 2 61 BUF Bills
68 Asante Samuel Jr CB Florida State 76 (2) 2 47 LAC Chargers
69 D´Wayne Eskridge WR Western Michigan 75 (2) 2 56 SEA Seahawks
70 Josh Myers IOL Ohio State 75 (1) 2 62 GB Packers
71 Jamin Davis LB Kentucky 75 (2) 1 19 WAS Football Team
72 Trey Smith IOL Tennessee 75 (3) 6 226 KC Chiefs
73 Paulson Adebo CB Stanford 75 (1) 3 76 NO Saints
74 Nico Collins WR Michigan 74 (2) 3 89 HOU Texans
75 Antonio Phillips CB Ball State 74 (1)
76 Deonte Brown IOL Alabama 73 (3) 6 193 CAR Panthers
77 Michael Carter RB North Carolina 73 (3) 4 107 NYJ Jets
78 Rashad Weaver Edge Pitt 73 (1) 4 135 TEN Titans
79 Payton Turner Edge Houston 73 (2) 1 28 NO Saints
80 Ifeatu Melifonwu CB Syracuse 72 (1) 3 101 DET Lions
81 Ar’Darius Washington S TCU 72 (1)
82 Hamsah Nasirildeen S Florida State 72 (2) 6 186 NYJ Jets
83 Tamorrion Terry WR Florida State 72 (1)
84 Aaron Banks IOL Notre Dame 72 (1) 2 48 SF 49ers
85 Andre Cisco S Syracuse 72 (2) 3 65 JAX Jaguars
86 Kyle Trask QB Florida 72 (2) 2 64 TB Buccaneers
87 Milton Williams DL Louisiana Tech 72 (1) 3 73 PHI Eagles
88 Jay Tufele DL USC 71 (3) 4 106 JAX Jaguars
89 Cornell Powell WR Clemson 71 (2) 5 181 KC Chiefs
90 Aaron Robinson CB UCF 71 (3) 3 71 NYG Giants
91 Alim McNeill DL NC State 71 (4) 3 72 DET Lions
92 Kelvin Joseph CB Kentucky 71 (1) 2 44 DAL Cowboys
93 Osa Odighizuwa DL UCLA 71 (3) 3 75 DAL Cowboys
94 Ihmir Smith-Marsette WR Iowa 71 (1) 5 157 MIN Vikings
95 Shakur Brown CB Michigan State 71 (1)
96 Spencer Brown OT Northern Iowa 71 (1) 3 93 BUF Bills
97 Darius Stills DL West Virginia 71 (2)
98 Jamar Johnson S Indiana 70 (2) 5 164 DEN Broncos
99 Stone Forsythe OT Florida 70 (3) 6 208 SEA Seahawks
100 Sage Surratt WR Wake Forest 70 (2)
101 Jonathan Adams Jr. WR Arkansas State 70 (1)
102 Marvin Wilson DL Florida State 70 (4)
103 James Wiggins S Cincinnati 70 (2) 7 243 ARI Cardinals
104 Walker Little OT Stanford 69 (2) 2 45 JAX Jaguars
105 Damar Hamlin S Pitt 69 (2) 6 212 BUF Bills
106 Marlon Tuipulotu DL USC 69 (2) 6 189 PHI Eagles
107 Tony Fields II LB West Virginia 69 (1) 5 153 CLE Browns
108 Rhamondre Stevenson RB Oklahoma 68 (2) 4 120 NE Patriots
109 Chris Rumph II Edge Duke 68 (1) 4 118 LAC Chargers
110 Shi Smith WR South Carolina 68 (2) 6 204 CAR Panthers
111 Monty Rice LB Georgia 68 (1) 3 92 TEN Titans
112 Trey Sermon RB Ohio State 68 (2) 3 88 SF 49ers
113 Pete Werner LB Ohio State 68 (2) 2 60 NO Saints
114 Talanoa Hufanga S USC 68 (2) 5 180 SF 49ers
115 Olaijah Griffin CB USC 68 (1)
116 Drake Jackson IOL Kentucky 68 (1)
117 Janarius Robinson Edge Florida State 68 (2)
118 Chazz Surratt LB North Carolina 68 (2) 3 78 MIN Vikings
119 Keith Taylor CB Washington 67 (1) 5 166 CAR Panthers
120 Jackson Carman OT Clemson 67 (2) 2 46 CIN Bengals
121 Tommy Togiai DL Ohio State 67 (3) 4 132 CLE Browns
122 Garret Wallow LB TCU 67 (1) 5 170 HOU Texans
123 Jordan Smith Edge UAB 67 (2) 4 121 JAX Jaguars
124 Alaric Jackson IOL Iowa 67 (1)
125 Aaron Banks IOL Notre Dame 67 (1)
126 Dazz Newsome WR North Carolina 67 (1) 6 221 CHI Bears
127 Marlon Williams WR UCF 67 (1)
128 Rodarius Williams CB Oklahoma State 67 (1)
129 Whop Philyor WR Indiana 66 (1)
130 Joshua Bledsoe S Missouri 66 (2) 6 188 NE Patriots
131 Kenneth Gainwell RB Memphis 66 (2) 5 150 PHI Eagles
132 Caden Sterns S Texas 66 (1) 5 152 DEN Broncos
133 Tylan Wallace WR Oklahoma State 66 (3) 4 131 BAL Ravens
134 Robert Rochell CB Central Arkansas 66 (1) 4 130 LA Rams
135 Hunter Long TE Boston College 66 (2) 3 81 MIA Dolphins
136 Victor Dimukeje Edge Duke 66 (1) 6 210 ARI Cardinals
137 Kary Vincent Jr. CB LSU 65 (1) 7 237 DEN Broncos
138 Demetric Felton WR UCLA 65 (1) 6 211 CLE Browns
139 Daelin Hayes Edge Notre Dame 65 (1) 5 171 BAL Ravens
140 Dylan Moses LB Alabama 65 (1)
141 Richard LeCounte III S Georgia 64 (2) 5 169 CLE Browns
142 Buddy Johnson LB Texas A&M 64 (1) 4 140 PIT Steelers
143 Chatarius Atwell WR Louisville 64 (2) 2 57 LA Rams
144 Israel Mukuamu CB South Carolina 64 (2) 6 227 DAL Cowboys
145 Dayo Odeyingbo Edge Vanderbilt 64 (2) 2 54 IND Colts
146 Tyson Campbell CB Georgia 64 (1) 2 33 JAX Jaguars
147 Charles Snowden LB Virginia 64 (2)
148 Benjamin St-Juste CB Minnesota 63 (1) 3 74 WAS Football Team
149 Kendrick Green IOL Illinois 63 (2) 3 87 PIT Steelers
150 Amen Ogbongbemiga LB Oklahoma State 63 (1)
151 Wyatt Hubert Edge Kansas State 63 (3) 7 235 CIN Bengals
152 Cary Angeline TE NC State 63 (1)
153 Hamilcar Rashed Jr Edge Oregon State 63 (2)
154 Austin Watkins Jr WR UAB 62 (2)
155 Jamie Newman QB Wake Forest 62 (2)
156 Tim Jones WR Southern Miss 62 (1)
157 Amari Rodgers WR Clemson 62 (2) 3 85 GB Packers
158 Kellen Mond QB Texas A&M 62 (2) 3 66 MIN Vikings
159 Cam Sample DL Tulane 62 (2) 4 111 CIN Bengals
160 Tommy Tremble TE Notre Dame 61 (2) 3 83 CAR Panthers
161 Kenny Yeboah TE Ole Miss 61 (2)
162 Erroll Thompson LB Mississippi State 61 (1)
163 David Moore IOL Grambling State 61 (2)
164 Frank Darby WR Arizona State 61 (1) 6 187 ATL Falcons
165 Paddy Fisher LB Northwestern 60 (1)
166 Marquez Stevenson WR Houston 60 (1) 6 203 BUF Bills
167 Devine Deablo S Virginia Tech 60 (2) 3 80 LV Raiders
168 Tariq Thompson S San Diego State 60 (1)
169 Kylen Granson TE SMU 60 (1) 4 127 IND Colts
170 Larry Rountree lll RB Missouri 60 (2) 6 198 LAC Chargers
171 Jaylen Twyman DL Pittsburgh 60 (2) 6 199 MIN Vikings
172 Patrick Johnson Edge Tulane 60 (2) 7 234 PHI Eagles
173 Josh Imatorbhebhe WR Illinois 60 (1)
174 Davis Mills QB Stanford 60 (2) 3 67 HOU Texans
175 Tre McKitty TE Georgia 60 (2) 3 97 LAC Chargers
176 Robert Jones IOL Middle Tennessee 60 (2)
177 Josh Palmer WR Tennessee 60 (3) 3 77 LAC Chargers
178 Paris Ford S Pittsburgh 60 (2)
179 Sam Ehlinger QB Texas 60 (1) 6 218 IND Colts
180 Semi Fehoko WR Stanford 59 (2) 5 179 DAL Cowboys
181 Deommodore Lenoir CB Oregon 59 (1) 5 172 SF 49ers
182 DQ Thomas S Middle Tennessee 59 (2)
183 Malcolm Koonce Edge Buffalo 59 (1) 3 79 LV Raiders
184 Quinn Meinerz IOL Wisconsin-Whitewater 58 (1) 3 98 DEN Broncos
185 Chauncey Golston DL Iowa 58 (2) 3 84 DAL Cowboys
186 Chuba Hubbard RB Oklahoma State 58 (2) 4 126 CAR Panthers
187 Jermar Jefferson RB Oregon State 58 (1) 7 257 DET Lions
188 Shaka Toney Edge Penn State 58 (1) 7 246 WAS Football Team
189 Cade Johnson WR South Dakota St 58 (1)
190 Matt Bushman TE BYU 58 (2)
191 Khalil Herbert RB Virginia Tech 57 (2) 6 217 CHI Bears
192 Jaelon Darden WR North Texas 56 (2) 4 129 TB Buccaneers
193 Kylin Hill RB Mississippi State 56 (2) 7 256 GB Packers
194 Jonathon Cooper Edge Ohio State 56 (1) 7 239 DEN Broncos
195 Tyler Shelvin DL LSU 56 (2) 4 122 CIN Bengals
196 Noah Gray TE Duke 56 (2) 5 162 KC Chiefs
197 Tuf Borland LB Ohio State 55 (1)
198 Shaun Wade CB Ohio State 55 (1) 5 160 BAL Ravens
199 Nate Hobbs S Illinois 54 (1) 5 167 LV Raiders
200 Elijah Mitchell RB Louisiana-Lafayette 54 (1) 6 194 SF 49ers
201 Jaret Patterson RB Buffalo 53 (3)
202 Robert Hainsey OT Notre Dame 53 (1) 3 95 TB Buccaneers
203 Seth Williams WR Auburn 52 (2) 6 219 DEN Broncos
204 Lorenzo Neal DL Purdue 52 (1)
205 Elerson Smith Edge Northern Iowa 52 (1) 4 116 NYG Giants
206 William Bradley-King Edge Illinois 52 (2) 7 240 WAS Football Team
207 Dez Fitzpatrick WR Louisville 51 (2) 4 109 TEN Titans
208 Pooka Williams RB Kansas 51 (1)
209 Ben Skowronek WR Notre Dame 50 (1) 7 249 LA Rams
210 K.J Britt LB Auburn 50 (2) 5 176 TB Buccaneers
211 Isaiah McDuffie LB Boston College 48 (1) 6 220 GB Packers
212 Brady Christensen OT BYU 48 (2) 3 70 CAR Panthers
213 Jonathan Marshall DL Arkansas 47 (2) 6 207 NYJ Jets
214 Tarron Jackson Edge Coastal Carolina 47 (1) 6 191 PHI Eagles
215 James Hudson OT Cincinnati 46 (2) 4 110 CLE Browns
216 Tre Brown CB Oklahoma 46 (1) 4 137 SEA Seahawks
217 Bobby Brown lll DL Texas A&M 46 (1) 4 117 LA Rams
218 Feleipe Franks QB Arkansas 46 (2)
219 Shane Buechele QB SMU 46 (2)
220 Derrick Barnes LB Purdue 45 (1) 4 113 DET Lions
221 Ralph Holley DL Western Michigan 45 (2)
222 Jacob Harris WR UCF 45 (1) 4 141 LA Rams
223 Grant Stuard LB Houston 44 (2) 7 259 TB Buccaneers
224 Nick Eubanks TE Michigan 44 (1)
225 Jared Hocker IOL Texas A&M 44 (1)
226 Dan Moore IOL Texas A&M 42 (1) 4 128 PIT Steelers
227 Rakeem Boyd RB Arkansas 42 (2)
228 Josh Ball OT Marshall 42 (1) 4 138 DAL Cowboys
229 Malik Herring DL Georgia 41 (1)
230 Khyiris Tonga DL BYU 41 (1) 7 250 CHI Bears
231 Tedarell Slaton DL Florida 41 (1) 5 173 GB Packers
232 Ian Book QB Notre Dame 40 (1) 4 133 NO Saints
233 Spencer Brown RB UAB 39 (1)
234 David Curry LB Georgia Tech 38 (1)
235 Trey Hill IOL Georgia 37 (1) 6 190 CIN Bengals
236 Antjuan Simmons LB Michigan State 37 (1)
237 CJ Marable RB Coastal Carolina 36 (1)
238 Jordon Scott DL Oregon 35 (1)
239 Tavante Beckett LB Marshall 35 (1)
240 Richard McBryde LB SMU 33 (1)
241 Naquan Jones DL Michigan State 33 (1)
242 Brady White QB Memphis 30 (1)
243 JaQuan Bailey Edge Iowa State 30 (1)
244 Kawaan Baker WR South Alabama 0 (0) 7 255 NO Saints
245 Pressley Harvin III P Georgia Tech 0 (0) 7 254 PHI Eagles
246 Marquiss Spencer Edge Mississippi State 0 (0) 7 253 DEN Broncos
247 Chris Garrett Edge Concordia-St. Paul 0 (0) 7 252 LA Rams
248 Chris Wilcox CB BYU 0 (0) 7 251 TB Buccaneers
249 Brenden Jaimes OT Nebraska 0 (0) 5 159 LAC Chargers
250 Will Fries IOL Penn State 0 (0) 7 248 IND Colts
251 Tyree Gillespie S Missouri 0 (0) 4 143 LV Raiders
252 Earnest Brown IV Edge Northwestern 0 (0) 5 174 LA Rams
253 Zach Davidson TE Central Missouri 0 (0) 5 168 MIN Vikings
254 Shawn Davis S Florida 0 (0) 5 165 IND Colts
255 Darrick Forrest S Cincinnati 0 (0) 5 163 WAS Football Team
256 Tommy Doyle OT Miami (Ohio) 0 (0) 5 161 BUF Bills
257 Isaiaah Loudermilk Edge Wisconsin 0 (0) 5 156 PIT Steelers
258 Jaylon Moore OT Western Michigan 0 (0) 5 155 SF 49ers
259 Michael Carter II CB Duke 0 (0) 5 154 NYJ Jets
260 Larry Borom IOL Missouri 0 (0) 5 151 CHI Bears
261 Evan McPherson K Florida 0 (0) 5 149 CIN Bengals
262 Ta’Quon Graham DL Texas 0 (0) 5 148 ATL Falcons
263 Jamien Sherwood S Auburn 0 (0) 5 146 NYJ Jets
264 Luke Farrell TE Ohio State 0 (0) 5 145 JAX Jaguars
265 Joshua Kaindoh Edge Florida State 0 (0) 4 144 KC Chiefs
266 Royce Newman IOL Mississippi 0 (0) 4 142 GB Packers
267 Shemar Jean-Charles CB Apalachian State 0 (0) 5 178 GB Packers
268 D’Ante Smith OT East Carolina 0 (0) 4 139 CIN Bengals
269 Marco Wilson CB Florida 0 (0) 4 136 ARI Cardinals
270 Jenarius Robinson Edge Florida State 0 (0) 4 134 MIN Vikings
271 Camryn Bynum CB California 0 (0) 4 125 MIN Vikings
272 John Bates TE Boise State 0 (0) 4 124 WAS Football Team
273 Zech McPherson CB Texas Tech 0 (0) 4 123 PHI Eagles
274 Kene Nwangwu RB Iowa State 0 (0) 4 119 MIN Vikings
275 Drew Dalman IOL Stanford 0 (0) 4 114 ATL Falcons
276 Darren Hall CB San Diego State 0 (0) 4 108 ATL Falcons
277 Brandon Stephens CB SMU 0 (0) 3 104 BAL Ravens
278 Ernest Jones LB South Carolina 0 (0) 3 103 LA Rams
279 Ambry Thomas CB Michigan 0 (0) 3 102 SF 49ers
280 Nahshon Wright CB Oregon State 0 (0) 3 99 DAL Cowboys
281 Anthony Schwartz WR Auburn 0 (0) 3 91 CLE Browns
282 Jason Pinnock CB Pittsburgh 0 (0) 5 175 NYJ Jets
283 Ade Ogundeji Edge Notre Dame 0 (0) 5 182 ATL Falcons
284 Michal Menet IOL Penn State 0 (0) 7 247 ARI Cardinals
285 Thomas Fletcher LS Alabama 0 (0) 6 222 CAR Panthers
286 Tree Norwood CB Oklahoma 0 (0) 7 245 PIT Steelers
287 Gerrid Doaks RB Cincinnati 0 (0) 7 244 MIA Dolphins
288 Tre Nixon WR UCF 0 (0) 7 242 NE Patriots
289 Mark Webb S Georgia 0 (0) 7 241 LAC Chargers
290 Matt Farniok IOL Nebraska 0 (0) 7 238 DAL Cowboys
291 Jack Anderson IOL Texas Tech 0 (0) 7 236 BUF Bills
292 Jake Funk RB Maryland 0 (0) 7 233 LA Rams
293 Phil Hoskins DL Kentucky 0 (0) 7 232 CAR Panthers
294 Larnel Coleman OT Massachusetts 0 (0) 7 231 MIA Dolphins
295 Jimmy Morrissey IOL Pittsburgh 0 (0) 7 230 LV Raiders
296 Michael Strachan WR Charleston 0 (0) 7 229 IND Colts
297 Cameron Cheeseman LS Michigan 0 (0) 6 225 WAS Football Team
298 JaCoby Stevens S LSU 0 (0) 6 224 PHI Eagles
299 Tay Gowan CB UCF 0 (0) 6 223 ARI Cardinals
300 Brady Breeze S Oregon 0 (0) 6 215 TEN Titans
301 Avery Williams CB Boise State 0 (0) 5 183 ATL Falcons
302 Cole Van Lanen IOL Wisconsin 0 (0) 6 214 GB Packers
303 Rachad Wildgoose CB Wisconsin 0 (0) 6 213 BUF Bills
304 Jalen Camp WR Georgia Tech 0 (0) 6 209 JAX Jaguars
305 Landon Young OT Kentucky 0 (0) 6 206 NO Saints
306 Racey McMath WR LSU 0 (0) 6 205 TEN Titans
307 Chris Evans RB Michigan 0 (0) 6 202 CIN Bengals
308 Rodurius Williams CB Oklahoma State 0 (0) 6 201 NYG Giants
309 Brandin Echols CB Kentucky 0 (0) 6 200 NYJ Jets
310 Will Sherman OT Colorado 0 (0) 6 197 NE Patriots
311 Gary Brightwell RB Arizona 0 (0) 6 196 NYG Giants
312 Roy Lopez DL Arizona 0 (0) 6 195 HOU Texans
313 Quinton Bohanna DL Kentucky 0 (0) 6 192 DAL Cowboys
314 Nick Niemann LB Iowa 0 (0) 6 185 LAC Chargers
315 Ben Mason RB Michigan 0 (0) 5 184 BAL Ravens
316 Dax Milne WR 0 (0) 7 258 WAS Football Team



Draften 2021, spelaranalys, komplett ranking

Nyheter

To Top