| Baltimore Ravens | – | Cleveland Browns | ||||
| Kickoff: 2016-11-11 02:25:00 | ||||||
| 28 | Q1 | 0 | – | 0 | Q1 | 7 |
| Q2 | 6 | – | 7 | Q2 | ||
| Q3 | 15 | – | 0 | Q3 | ||
| Q4 | 7 | – | 0 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Baltimore Ravens | Ravens | 2 m. 47 s. | 8 | 1 st. | Punt | |
| Q1 | Q1 | Cleveland Browns | Browns | 2:47 | 2 m. 31 s. | 8 | 1 st. | Punt |
| Q1 | Q1 | Baltimore Ravens | Ravens | 5:18 | 2 m. 42 s. | 6 | 2 st. | Punt |
| Q1 | Q1 | Cleveland Browns | Browns | 8:00 | 2 m. 55 s. | 6 | 1 st. | Punt |
| Q1 | Q1 | Baltimore Ravens | Ravens | 10:55 | 3 m. 55 s. | 8 | 4 st. | Interception |
| Q1 | Q1 | Cleveland Browns | Browns | 14:50 | 0 m. 48 s. | 5 | 0 st. | Punt |
| Q2 | Q2 | Baltimore Ravens | Ravens | 0:38 | 3 m. 53 s. | 8 | 2 st. | Field Goal |
| Q2 | Q2 | Cleveland Browns | Browns | 4:31 | 3 m. 59 s. | 10 | 4 st. | Touchdown |
| Q2 | Q2 | Baltimore Ravens | Ravens | 8:30 | 3 m. 4 s. | 6 | 1 st. | Punt |
| Q2 | Q2 | Cleveland Browns | Browns | 11:34 | 1 m. 47 s. | 7 | 1 st. | Punt |
| Q2 | Q2 | Baltimore Ravens | Ravens | 13:21 | 1 m. 39 s. | 16 | 4 st. | Field Goal |
| Q3 | Q3 | Cleveland Browns | Browns | 1 m. 26 s. | 5 | 0 st. | Punt | |
| Q3 | Q3 | Baltimore Ravens | Ravens | 1:26 | 3 m. 58 s. | 10 | 5 st. | Touchdown |
| Q3 | Q3 | Cleveland Browns | Browns | 5:24 | 0 m. 51 s. | 4 | 0 st. | Interception |
| Q3 | Q3 | Baltimore Ravens | Ravens | 6:15 | 2 m. 6 s. | 4 | 1 st. | Interception |
| Q3 | Q3 | Cleveland Browns | Browns | 8:21 | 1 m. 37 s. | 4 | 0 st. | Punt |
| Q3 | Q3 | Baltimore Ravens | Ravens | 9:58 | 2 m. 57 s. | 7 | 2 st. | Touchdown |
| Q3 | Q3 | Cleveland Browns | Browns | 12:55 | 3 m. 17 s. | 9 | 3 st. | Interception |
| Q4 | Q4 | Baltimore Ravens | Ravens | 1:12 | 7 m. 27 s. | 13 | 6 st. | Touchdown |
| Q4 | Q4 | Cleveland Browns | Browns | 8:39 | 1 m. 13 s. | 5 | 1 st. | Fumble |
| Q4 | Q4 | Baltimore Ravens | Ravens | 9:52 | 1 m. 1 s. | 6 | 0 st. | Punt |
| Q4 | Q4 | Cleveland Browns | Browns | 10:53 | 1 m. 0 s. | 4 | 0 st. | Punt |
| Q4 | Q4 | Baltimore Ravens | Ravens | 11:53 | 3 m. 7 s. | 7 | 1 st. | End of Game |
Senast uppdaterat: 2016-11-11 05:28:15


